Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
BMW AT0000A2V5D0 | EB050A | short | 107.9164 | 106.9164 | Open end | 28.39 | EUR | 0.348 | 0.368 | 2023/05/26 17:29 | |
MERCK KGAA AT0000A342V4 | EB1EB7 | short | 171.2110 | 168.7110 | Open end | 27.80 | EUR | 0.574 | 0.594 | 2023/05/26 17:28 | |
DEUTSCHE BOERSE AT0000A32AL5 | EB1DP0 | long | 159.2027 | 161.7027 | Open end | 25.35 | EUR | 0.609 | 0.65 | 2023/05/26 17:29 | |
SAP AT0000A2JYF6 | EB016T | short | 127.2382 | 125.2494 | Open end | 23.76 | EUR | 0.479 | 0.519 | 2023/05/26 17:29 | |
SYMRISE AT0000A345B9 | EB1EEK | long | 99.6993 | 102.1993 | Open end | 23.36 | EUR | 0.422 | 0.443 | 2023/05/26 17:29 | |
HEIDELBERG MATERIALS AT0000A34SL3 | EB1EGW | long | 65.5835 | 67.5835 | Open end | 22.61 | EUR | 0.292 | 0.302 | 2023/05/26 17:28 | |
SIEMENS AT0000A34T00 | EB1EG9 | long | 150.2412 | 152.2412 | Open end | 22.41 | EUR | 0.659 | 0.699 | 2023/05/26 17:29 | |
MTU AERO AT0000A343F5 | EB1ECU | long | 211.9793 | 216.9793 | Open end | 21.15 | EUR | 1.00 | 1.05 | 2023/05/26 17:28 | |
LUFTHANSA AT0000A334V1 | EB1D6E | long | 8.8475 | 9.0475 | Open end | 20.05 | EUR | 0.036 | 0.046 | 2023/05/26 17:29 | |
BMW AT0000A34R28 | EB1EE9 | long | 99.1162 | 101.1162 | Open end | 18.42 | EUR | 0.547 | 0.567 | 2023/05/26 17:29 | |
HENKEL VZ AT0000A34SN9 | EB1EGX | long | 72.6725 | 74.6725 | Open end | 18.25 | EUR | 0.398 | 0.418 | 2023/05/26 17:29 | |
INFINEON AT0000A34SQ2 | EB1EG0 | long | 32.6816 | 33.1816 | Open end | 18.18 | EUR | 0.18 | 0.19 | 2023/05/26 17:28 | |
DEUTSCHE POST AT0000A2VSN7 | EB0579 | short | 44.0967 | 43.5967 | Open end | 17.93 | EUR | 0.194 | 0.235 | 2023/05/26 17:29 | |
BAYER AT0000A34UE4 | EB1EJP | short | 57.1462 | 56.1462 | Open end | 17.66 | EUR | 0.288 | 0.308 | 2023/05/26 17:28 | |
MERCEDES-BENZ AG AT0000A34SU4 | EB1EG3 | long | 67.5059 | 68.5059 | Open end | 17.55 | EUR | 0.387 | 0.407 | 2023/05/26 17:29 | |
MERCEDES-BENZ AG AT0000A2V6G1 | EB052T | short | 75.1633 | 74.1633 | Open end | 17.51 | EUR | 0.387 | 0.408 | 2023/05/26 17:29 | |
GEA GROUP AT0000A32BW0 | EB1DRC | long | 36.9957 | 37.9957 | Open end | 17.44 | EUR | 0.204 | 0.224 | 2023/05/26 17:29 | |
FRESENIUS MED AT0000A34SE8 | EB1EGR | long | 38.2487 | 39.2487 | Open end | 17.42 | EUR | 0.211 | 0.231 | 2023/05/26 17:29 | |
AURUBIS AT0000A31VG3 | EB1DGE | long | 69.3146 | 71.3146 | Open end | 16.82 | EUR | 0.417 | 0.437 | 2023/05/26 17:29 | |
BAYER AT0000A32EN3 | EB1DT2 | long | 51.2749 | 52.2749 | Open end | 16.54 | EUR | 0.309 | 0.329 | 2023/05/26 17:29 |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.