Underlying ISIN | WKN | Pay back | Knocked out | Maturity | Long/ Short | Strike | Barrier | Price underlying | Underlying price date | |
DEUTSCHE POST AG AT0000A37VC9 | EB1FLX | 0.050 | 2023/12/01 10:20 | Open end | short | 44.1963 | 43.6963 | 43.995 | 2023/12/01 17:41 | |
SIEMENS AT0000A36U88 | EB1E7R | 0.200 | 2023/12/01 10:19 | Open end | short | 157.8913 | 155.8913 | 156.00 | 2023/12/01 17:36 | |
MTU AERO AT0000A37Y91 | EB1FNK | 0.250 | 2023/12/01 09:05 | Open end | short | 192.7458 | 190.2458 | 192.50 | 2023/12/01 17:35 | |
DEUTSCHE TELEKOM AT0000A36308 | EB1EUZ | 0.020 | 2023/12/01 09:00 | Open end | short | 22.2919 | 22.0919 | 22.245 | 2023/12/01 17:35 | |
K+S AT0000A2UBY2 | EB05JK | 0.050 | 2023/11/30 16:40 | Open end | long | 13.0993 | 13.5993 | 13.72 | 2023/12/01 17:35 | |
ERSTE GROUP AT0000A2VQZ5 | EB056N | 0.100 | 2023/11/30 11:45 | Open end | short | 38.1288 | 37.1288 | 37.17 | 2023/12/01 17:44 | |
CONTINENTAL AT0000A36SE3 | EB1E5Z | 0.200 | 2023/11/29 16:57 | Open end | short | 74.0820 | 72.0820 | 71.44 | 2023/12/01 17:35 | |
ADIDAS AT0000A2YKJ6 | EB08NK | 0.200 | 2023/11/29 13:57 | Open end | short | 193.8453 | 191.8453 | 194.24 | 2023/12/01 17:35 | |
SAP AT0000A2J0W7 | EB01X8 | 0.200 | 2023/11/29 11:26 | Open end | short | 146.3598 | 144.3710 | 146.70 | 2023/12/01 17:35 | |
FRESENIUS SE AT0000A37VR7 | EB1FL9 | 0.100 | 2023/11/29 10:29 | Open end | short | 29.5878 | 28.5878 | 29.09 | 2023/12/01 17:41 | |
INFINEON AT0000A36SU9 | EB1E6G | 0.050 | 2023/11/29 10:18 | Open end | short | 36.1835 | 35.6835 | 36.135 | 2023/12/01 17:35 | |
BAWAG GROUP AT0000A34006 | EB1D9C | 0.200 | 2023/11/29 09:51 | Open end | short | 50.3628 | 48.3628 | 48.42 | 2023/12/01 17:35 | |
VONOVIA SE AT0000A38056 | EB1FQB | 0.100 | 2023/11/29 09:12 | Open end | short | 26.8343 | 25.8343 | 26.55 | 2023/12/01 17:38 | |
INFINEON AT0000A36ST1 | EB1E6H | 0.050 | 2023/11/29 09:03 | Open end | short | 35.1806 | 34.6806 | 36.135 | 2023/12/01 17:35 | |
MUENCHENER RUECK AT0000A34UL9 | EB1EJX | 0.500 | 2023/11/28 09:53 | Open end | short | 397.2934 | 392.2934 | 392.00 | 2023/12/01 17:35 | |
BEIERSDORF AT0000A361H3 | EB1ETG | 0.500 | 2023/11/27 09:39 | Open end | short | 134.2437 | 129.2437 | 129.75 | 2023/12/01 17:35 | |
SIEMENS AT0000A36U70 | EB1E7S | 0.200 | 2023/11/24 10:31 | Open end | short | 152.8493 | 150.8493 | 156.00 | 2023/12/01 17:36 | |
DEUTSCHE BOERSE AT0000A36SG8 | EB1E53 | 0.250 | 2023/11/23 13:40 | Open end | short | 177.0141 | 174.5141 | 176.30 | 2023/12/01 17:35 | |
SCHOELLER-BLECK. AT0000A2WG09 | EB06QB | 0.365 | 2023/11/23 09:18 | Open end | long | 37.3886 | 41.0386 | 41.35 | 2023/12/01 17:35 | |
SIEMENS HEALTH AT0000A36VK4 | EB1E86 | 0.100 | 2023/11/22 16:19 | Open end | short | 52.4104 | 51.4104 | 53.16 | 2023/12/01 17:35 |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.