Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
PRO SIEBENSAT1 AT0000A1L3D8 | EB0S0U | short | 31.1179 | 30.1179 | Open end | 0.24 | EUR | 2.51 | 2.53 | 2023/12/06 17:25 | ![]() |
THYSSENKRUPP AT0000A1Y281 | EB0WCL | short | 27.7618 | 26.7618 | Open end | 0.32 | EUR | 2.09 | 2.10 | 2023/12/06 17:25 | ![]() |
ZUMTOBEL AT0000A1G2D7 | EB0Q85 | short | 24.1807 | 23.1807 | Open end | 0.34 | EUR | 1.80 | 1.82 | 2023/12/06 17:25 | ![]() |
THYSSENKRUPP AT0000A1Y299 | EB0WCM | short | 26.0757 | 25.0757 | Open end | 0.35 | EUR | 1.92 | 1.94 | 2023/12/06 17:25 | ![]() |
ZUMTOBEL AT0000A1G2C9 | EB0Q84 | short | 23.3924 | 22.3924 | Open end | 0.35 | EUR | 1.72 | 1.74 | 2023/12/06 17:25 | ![]() |
THYSSENKRUPP AT0000A1DNF4 | EB0PX6 | short | 24.3875 | 23.3875 | Open end | 0.38 | EUR | 1.75 | 1.77 | 2023/12/06 17:25 | ![]() |
BAYER AT0000A1DMF6 | EB0PW6 | short | 112.7227 | 108.7864 | Open end | 0.40 | EUR | 8.15 | 8.17 | 2023/12/06 17:25 | ![]() |
ZUMTOBEL AT0000A1GCU9 | EB0RDP | short | 21.0245 | 20.0245 | Open end | 0.41 | EUR | 1.48 | 1.51 | 2023/12/06 17:25 | ![]() |
BAYER AT0000A1DME9 | EB0PW5 | short | 108.9002 | 104.9638 | Open end | 0.42 | EUR | 7.76 | 7.78 | 2023/12/06 17:25 | ![]() |
THYSSENKRUPP AT0000A20T55 | EB0WRD | short | 22.6833 | 21.6833 | Open end | 0.42 | EUR | 1.58 | 1.60 | 2023/12/06 17:25 | ![]() |
ZUMTOBEL AT0000A1GCT1 | EB0RDN | short | 20.2365 | 19.2365 | Open end | 0.43 | EUR | 1.40 | 1.43 | 2023/12/06 17:25 | ![]() |
UNITED INTERNET AT0000A21G00 | EB0WWZ | short | 66.9587 | 65.9587 | Open end | 0.44 | EUR | 4.64 | 4.68 | 2023/12/06 17:25 | ![]() |
BAYER AT0000A1DGL6 | EB0PS5 | short | 105.0736 | 101.1372 | Open end | 0.45 | EUR | 7.37 | 7.39 | 2023/12/06 17:29 | ![]() |
PRO SIEBENSAT1 AT0000A243P6 | EB0W5Z | short | 19.0740 | 18.0740 | Open end | 0.45 | EUR | 1.30 | 1.33 | 2023/12/06 17:25 | ![]() |
ZUMTOBEL AT0000A1GCS3 | EB0RDM | short | 19.4489 | 18.4489 | Open end | 0.46 | EUR | 1.32 | 1.35 | 2023/12/06 17:25 | ![]() |
BAYER AT0000A1CMT9 | EB0PFT | short | 101.2586 | 97.3223 | Open end | 0.47 | EUR | 6.98 | 7.01 | 2023/12/06 17:25 | ![]() |
THYSSENKRUPP AT0000A244J7 | EB0W6U | short | 20.9458 | 19.9458 | Open end | 0.48 | EUR | 1.41 | 1.42 | 2023/12/06 17:25 | ![]() |
UNITED INTERNET AT0000A20TB1 | EB0WRK | short | 62.6086 | 61.6086 | Open end | 0.48 | EUR | 4.21 | 4.24 | 2023/12/06 17:25 | ![]() |
BAYER AT0000A1CMS1 | EB0PFS | short | 97.4494 | 93.5130 | Open end | 0.50 | EUR | 6.59 | 6.62 | 2023/12/06 17:29 | ![]() |
PRO SIEBENSAT1 AT0000A2R0E5 | EB04LT | short | 17.6455 | 17.1455 | Open end | 0.50 | EUR | 1.16 | 1.19 | 2023/12/06 17:25 |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.