Name ISIN | WKN | Bond Type | Bid | Ask | Date | Maturity Yield to maturity p.a. (before tax) | Coupon style Current coupon | |
UNION FIX 2022-2028 HUF from Erste Group AT0000A2VY16 | EB0F75 | Erste Group structured bonds | 81.75 | 83.25 | 2023/05/29 11:13:01 | 2028/05/04 - | zerobond - | |
UNION FIX 2022-2028 HUF (II) from Erste Group AT0000A2Z948 | EB09LE | Erste Group structured bonds | 104.05 | 105.55 | 2023/05/29 11:20:16 | 2028/10/24 - | zerobond - | |
S IMMO AG Green Bond 2021-2028 AT0000A2MKW4 | A287UC | Corporate bonds Austria | 88.348 | - | 2023/05/29 11:04:37 | 2028/02/04 4.05% | fix 1.750% | |
Festzins-Anleihe III AT0000A1D632 | EB0EV8 | Erste Group senior bonds | 98.863 | - | 2023/05/29 11:04:25 | 2023/09/25 3.08% | fix 1.050% | ![]() |
Festzins-Anleihe II AT0000A1CEU4 | EB0EVD | Erste Group senior bonds | 99.178 | - | 2023/05/29 11:04:25 | 2023/08/25 2.85% | fix 1.050% | ![]() |
Festzins-Anleihe 7 AT0000A1HCD3 | EB0E1D | Erste Group senior bonds | 99.797 | - | 2023/05/29 09:39:55 | 2023/06/23 0.03% | fix 1.100% | ![]() |
Festzins-Anleihe AT0000A1KKE8 | EB0E3P | Erste Group senior bonds | 96.699 | - | 2023/05/29 10:49:11 | 2024/04/12 3.74% | fix 1.000% | ![]() |
Festzins-Anleihe AT0000A1JG56 | EB0E2K | Erste Group senior bonds | 97.371 | - | 2023/05/29 11:02:06 | 2024/02/23 3.49% | fix 1.200% | ![]() |
Festzins-Anleihe AT0000A1HQ15 | EB0E11 | Erste Group senior bonds | 99.479 | - | 2023/05/29 11:04:25 | 2023/07/27 2.16% | fix 1.100% | ![]() |
ERSTE USD Stufenzins-Anleihe 21-28 AT0000A2NAJ0 | EB0F0G | Erste Group senior bonds | 82.217 | - | 2023/05/29 08:34:55 | 2028/03/03 - | step up 1.000% | |
ERSTE USD Stufenzins Anleihe 22-27 AT0000A2VC95 | EB0F66 | Erste Group senior bonds | 87.422 | - | 2023/05/29 08:34:55 | 2027/03/03 - | step up 1.250% | |
ERSTE Smart Invest Garant II 2018-2026 (DE) AT0000A20DJ8 | EB0FF4 | Erste Group structured bonds | 102.60 | 104.10 | 2023/05/29 11:07:31 | 2026/04/30 - | zerobond - | ![]() |
ERSTE Smart Invest Garant 2018-2026 (DE) AT0000A208D5 | EB0FFG | Erste Group structured bonds | 103.95 | 105.45 | 2023/05/29 11:07:31 | 2026/03/29 - | zerobond - | ![]() |
ERSTE Multi Memory Express Bond on Insurance (II) 21-26 AT0000A2SQW8 | EB0F31 | Erste Group structured bonds | 96.90 | - | 2023/05/29 11:10:34 | 2026/10/01 - | variable 6.250% | |
ERSTE Multi Memory Express Bond Öl 19-24 AT0000A28K56 | EB0FRM | Erste Group structured bonds | 100.80 | - | 2023/05/29 11:10:34 | 2024/07/31 - | variable - | ![]() |
ERSTE Multi Memory Express Bond Healthcare 19-24 AT0000A2B469 | EB0FTR | Erste Group structured bonds | 65.95 | - | 2023/05/29 11:10:34 | 2024/11/29 - | variable - | ![]() |
ERSTE Multi Memory Express Bond Chemie 20-25 AT0000A2CA33 | EB0FT9 | Erste Group structured bonds | 85.90 | - | 2023/05/29 11:10:34 | 2025/01/30 - | variable - | |
ERSTE Memory Express Note on Continental AG 19-24 AT0000A283Q0 | EB0FQG | Erste Group structured bonds | 72.15 | - | 2023/05/29 11:10:34 | 2024/05/31 - | variable - | ![]() |
ERSTE Memory Express Bond on Volkswagen AG 21-26 AT0000A2RHV1 | EB0F2J | Erste Group structured bonds | 80.40 | - | 2023/05/29 11:10:34 | 2026/06/30 - | variable - | |
ERSTE Memory Express Bond on Stellantis N.V. (II) 21-26 AT0000A2U2D8 | EB0F5A | Erste Group structured bonds | 94.90 | - | 2023/05/29 11:10:34 | 2026/12/01 - | variable 6.500% |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.