Name ISIN | WKN | Bond Type | Bid | Ask | Date | Maturity Yield to maturity p.a. (before tax) | Coupon style Current coupon | |
Erste Group Festzinsanleihe 2014-2024 AT0000A183S8 | EB0EQJ | Erste Group senior bonds | 97.439 | - | 2023/03/24 18:22:50 | 2024/05/28 3.44% | fix 2.150% | ![]() |
1.650 % Oesterreich, Republik Bundesanleihe 2014-2024/1 AT0000A185T1 | A1ZKDT | Government bonds Austria | 98.644 | 98.784 | 2023/03/24 17:59:18 | 2024/10/21 2.44% | fix 1.650% | |
Erste Group Festzinsanleihe 26 (2014-2024) AT0000A189C9 | EB0EQ3 | Erste Group senior bonds | 97.058 | - | 2023/03/24 18:23:47 | 2024/07/16 3.51% | fix 2.050% | ![]() |
Erste Group Festzinsanleihe 27 (2014-2024) AT0000A18VY3 | EB0ERH | Erste Group senior bonds | 96.946 | - | 2023/03/24 18:23:47 | 2024/08/06 3.54% | fix 2.050% | ![]() |
Erste Group Festzinsanleihe 30 (2014-2025) AT0000A195W4 | EB0ESQ | Erste Group senior bonds | 94.246 | - | 2023/03/24 18:23:41 | 2025/09/24 3.88% | fix 2.000% | ![]() |
Erste Group 4,00 % nachrangige Anleihe 2014-2025 AT0000A19NR2 | EB0ES2 | Erste Group subordinated bonds | 96.036 | - | 2023/03/24 18:23:41 | 2025/10/22 4.73% | fix 4.000% | ![]() |
Erste Group Festzinsanleihe 31 2014-2024 AT0000A1AE57 | EB0ET3 | Erste Group senior bonds | 95.696 | - | 2023/03/24 18:23:41 | 2024/12/03 3.62% | fix 1.700% | ![]() |
Erste Group Festzinsanleihe 32 2014-2024 AT0000A1ASQ6 | EB0EUQ | Erste Group senior bonds | 95.319 | - | 2023/03/24 18:23:41 | 2024/12/30 3.64% | fix 1.600% | ![]() |
Erste Group Festzinsanleihe 33 2015-2024 AT0000A1BMC7 | EB0EUZ | Erste Group senior bonds | 97.478 | - | 2023/03/24 18:12:03 | 2024/01/28 3.08% | fix 1.350% | ![]() |
Festzins-Anleihe II AT0000A1CEU4 | EB0EVD | Erste Group senior bonds | 98.701 | - | 2023/03/24 18:16:49 | 2023/08/25 2.88% | fix 1.050% | ![]() |
Festzins-Anleihe III AT0000A1D632 | EB0EV8 | Erste Group senior bonds | 98.405 | - | 2023/03/24 18:16:25 | 2023/09/25 2.97% | fix 1.050% | ![]() |
Erste Group Bonitätsabhängige Anleihe auf BP 2015-2025 AT0000A1D657 | EB0EV7 | Erste Group credit linked notes | - | - | 2023/03/24 18:18:55 | 2025/04/20 4.20% | fix 2.100% | |
Erste Group Bonitätsabhängige Anleihe auf Berkshire Hathaway Inc. 2015-2025 AT0000A1DP36 | EB0EWQ | Erste Group credit linked notes | - | - | 2023/03/24 18:18:55 | 2025/07/20 3.93% | fix 2.000% | |
Erste Group lineare Bonitätsabhängige Anleihe auf Volkswagen, Ford & Volvo (2015-2025) AT0000A1ETR4 | EB0EX3 | Erste Group credit linked notes | - | - | 2023/03/24 18:18:49 | 2025/10/20 5.76% | fix 2.700% | |
Festzins-Anleihe 6 AT0000A1GZW6 | EB0E0W | Erste Group senior bonds | 99.538 | 100.088 | 2023/03/24 18:00:34 | 2023/05/25 0.62% | fix 1.150% | ![]() |
Festzins-Anleihe 7 AT0000A1HCD3 | EB0E1D | Erste Group senior bonds | 99.285 | - | 2023/03/24 18:23:21 | 2023/06/23 1.78% | fix 1.100% | ![]() |
Festzins-Anleihe AT0000A1HQ15 | EB0E11 | Erste Group senior bonds | 98.985 | - | 2023/03/24 18:15:34 | 2023/07/27 2.49% | fix 1.100% | ![]() |
Festzins-Anleihe AT0000A1JG56 | EB0E2K | Erste Group senior bonds | 97.125 | - | 2023/03/24 18:12:37 | 2024/02/23 3.21% | fix 1.200% | ![]() |
0.750 % Oesterreich, Republik Bundesanleihe 2016-2026 AT0000A1K9C8 | A18X6P | Government bonds Austria | 94.297 | 94.447 | 2023/03/24 17:59:59 | 2026/10/20 2.39% | fix 0.750% | |
1.500 % Oesterreich, Republik Bundesanleihe 2016-2047 AT0000A1K9F1 | A18X6Q | Government bonds Austria | 75.833 | - | 2023/03/24 17:59:59 | 2047/02/20 2.88% | fix 1.500% |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.