Name ISIN | WKN | Bond Type | Maturity Yield to maturity p.a. (before tax) | Coupon style Current coupon | |
Erste Group Festzinsanleihe (II) 23-26 AT0000A325A3 | EB09RA | Erste Group senior bonds | 2026/03/01 3.79% | fix 2.750% | |
Erste Group Stufenzinsanleihe (II) 23-28 AT0000A325V9 | EB09RC | Erste Group senior bonds | 2028/09/03 - | step up 2.600% | |
ERSTE Memory Express Bond on Infineon Technologies AG 23-28 AT0000A32JH4 | EB09RN | Erste Group structured bonds | 2028/03/03 - | variable - |
Productname ISIN | WKN | Bid | Ask | Date | Long/ Short | Leverage | Strike | Barrier | Barrier distance in % | Maturity | Currency | |
Erste Group Turbo long ANDRITZ Open end AT0000A331R5 | EB1D1Z | 1.32 | 1.35 | 2023/03/29 11:50 | long | 4.85 | 51.8502 | 56.8502 | 12.54% | Open end | EUR | |
Erste Group Turbo long ZALANDO Open end AT0000A33602 | EB1D7P | 0.717 | 0.757 | 2023/03/29 11:52 | long | 4.78 | 28.5462 | 29.5462 | 16.96% | Open end | EUR | |
Erste Group Turbo short VONOVIA SE Open end AT0000A335P0 | EB1D64 | 0.954 | 0.964 | 2023/03/29 11:52 | short | 1.64 | 25.9997 | 24.9997 | 54.18% | Open end | EUR | |
Erste Group Turbo long SIEMENS HEALTH Open end AT0000A335T2 | EB1D7C | 0.604 | 0.645 | 2023/03/29 11:50 | long | 7.77 | 44.9342 | 46.8642 | 8.22% | Open end | EUR | |
Erste Group Turbo long SYMRISE Open end AT0000A335U0 | EB1D7F | 1.73 | 1.76 | 2023/03/29 11:52 | long | 5.66 | 82.2908 | 84.2908 | 15.44% | Open end | EUR | |
Erste Group Turbo long SYMRISE Open end AT0000A335V8 | EB1D7E | 1.98 | 2.01 | 2023/03/29 11:49 | long | 4.96 | 79.7850 | 81.7850 | 17.95% | Open end | EUR | |
Erste Group Turbo long SYMRISE Open end AT0000A335W6 | EB1D7D | 2.24 | 2.26 | 2023/03/29 11:52 | long | 4.41 | 77.2792 | 79.2792 | 20.47% | Open end | EUR | |
Erste Group Turbo long WACKER CHEMIE Open end AT0000A335X4 | EB1D7J | 1.48 | 1.53 | 2023/03/29 11:52 | long | 10.09 | 129.5003 | 134.5003 | 6.11% | Open end | EUR | |
Erste Group Turbo long ZALANDO Open end AT0000A33610 | EB1D7N | 0.617 | 0.657 | 2023/03/29 11:52 | long | 5.52 | 29.5485 | 30.5485 | 14.14% | Open end | EUR | |
Erste Group Turbo short VONOVIA SE Open end AT0000A335M7 | EB1D66 | 0.754 | 0.764 | 2023/03/29 11:52 | short | 2.06 | 23.9997 | 22.9997 | 41.84% | Open end | EUR | |
Erste Group Turbo long ZALANDO Open end AT0000A33628 | EB1D7M | 0.516 | 0.557 | 2023/03/29 11:52 | long | 6.53 | 30.5508 | 31.5508 | 11.32% | Open end | EUR | |
Erste Group Turbo long ZALANDO Open end AT0000A33636 | EB1D7L | 0.416 | 0.457 | 2023/03/29 11:52 | long | 8.00 | 31.5532 | 32.5532 | 8.51% | Open end | EUR | |
Erste Group Turbo short EVONIK Open end AT0000A33651 | EB1D7Q | 0.271 | 0.291 | 2023/03/29 11:52 | short | 6.47 | 21.6748 | 20.9498 | 10.58% | Open end | EUR | |
Erste Group Turbo short K+S Open end AT0000A33669 | EB1D7S | 0.443 | 0.454 | 2023/03/29 11:52 | short | 4.07 | 23.6197 | 22.6197 | 18.74% | Open end | EUR | |
Erste Group Turbo short K+S Open end AT0000A33677 | EB1D7R | 0.343 | 0.354 | 2023/03/29 11:52 | short | 5.18 | 22.6198 | 21.6198 | 13.49% | Open end | EUR | |
Erste Group Turbo short PORSCHE Open end AT0000A33685 | EB1D7T | 0.785 | 0.806 | 2023/03/29 11:52 | short | 6.50 | 59.9394 | 57.9394 | 11.17% | Open end | EUR | |
Erste Group Turbo short VONOVIA SE Open end AT0000A335N5 | EB1D65 | 0.854 | 0.864 | 2023/03/29 11:52 | short | 1.82 | 24.9997 | 23.9997 | 48.01% | Open end | EUR | |
Erste Group Turbo short VONOVIA SE Open end AT0000A335L9 | EB1D67 | 0.654 | 0.664 | 2023/03/29 11:52 | short | 2.35 | 22.9998 | 21.9998 | 35.68% | Open end | EUR | |
Erste Group Turbo short PRO SIEBENSAT1 Open end AT0000A336A0 | EB1D7V | 0.026 | 0.047 | 2023/03/29 11:52 | short | 19.30 | 9.5399 | 9.3399 | 0.80% | Open end | EUR | |
Erste Group Turbo short BASF Open end AT0000A335A2 | EB1D6W | 0.62 | 0.641 | 2023/03/29 11:52 | short | 7.18 | 52.9795 | 52.4795 | 12.42% | Open end | EUR |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.