Name ISIN | WKN | Bond Type | Maturity Yield to maturity p.a. (before tax) | Coupon style Current coupon | |
Erste Group Capped-Floored Floater 23-27 AT0000A320B2 | EB09P0 | Erste Group senior bonds | 2027/01/11 - | floating 2.500% |
Productname ISIN | WKN | Bid | Ask | Date | Long/ Short | Leverage | Strike | Barrier | Barrier distance in % | Maturity | Currency | |
Erste Group Turbo long ANDRITZ Open end AT0000A327S1 | EB1DL7 | 0.62 | 0.64 | 2023/01/27 17:25 | long | 8.64 | 48.9022 | 51.4022 | 7.05% | Open end | EUR | |
Erste Group Turbo long TAG IMMOBILIEN Open end AT0000A32DT2 | EB1DS6 | - | - | - - | long | - | 6.5070 | 7.0070 | - | Open end | EUR | |
Erste Group Turbo long MTU AERO Open end AT0000A32DD6 | EB1DSS | 4.68 | 4.73 | 2023/01/27 17:29 | long | 4.81 | 180.5128 | 185.5128 | 18.38% | Open end | EUR | |
Erste Group Turbo long MUENCHNER RUECK Open end AT0000A32DE4 | EB1DSY | 4.53 | 4.57 | 2023/01/27 17:29 | long | 7.26 | 286.7864 | 291.7864 | 12.11% | Open end | EUR | |
Erste Group Turbo long MUENCHNER RUECK Open end AT0000A32DF1 | EB1DSX | 3.53 | 3.57 | 2023/01/27 17:29 | long | 9.30 | 296.7971 | 301.7971 | 9.10% | Open end | EUR | |
Erste Group Turbo long MUENCHNER RUECK Open end AT0000A32DG9 | EB1DSW | 2.53 | 2.57 | 2023/01/27 17:29 | long | 12.92 | 306.8078 | 311.8078 | 6.08% | Open end | EUR | |
Erste Group Turbo long MUENCHNER RUECK Open end AT0000A32DH7 | EB1DSV | 1.53 | 1.57 | 2023/01/27 17:29 | long | 21.15 | 316.8185 | 321.8185 | 3.07% | Open end | EUR | |
Erste Group Turbo long SARTORIUS VZ Open end AT0000A32DJ3 | EB1DS0 | 6.69 | 7.20 | 2023/01/27 17:29 | long | 5.82 | 352.9871 | 357.9871 | 14.52% | Open end | EUR | |
Erste Group Turbo long SARTORIUS VZ Open end AT0000A32DK1 | EB1DSZ | 4.69 | 5.20 | 2023/01/27 17:29 | long | 8.05 | 373.0085 | 378.0085 | 9.74% | Open end | EUR | |
Erste Group Turbo long SIEMENS Open end AT0000A32DL9 | EB1DS4 | 2.38 | 2.42 | 2023/01/27 17:29 | long | 5.97 | 120.8491 | 122.8491 | 14.98% | Open end | EUR | |
Erste Group Turbo long SIEMENS Open end AT0000A32DM7 | EB1DS3 | 1.88 | 1.92 | 2023/01/27 17:29 | long | 7.53 | 125.8544 | 127.8544 | 11.52% | Open end | EUR | |
Erste Group Turbo long SIEMENS Open end AT0000A32DN5 | EB1DS2 | 1.38 | 1.42 | 2023/01/27 17:29 | long | 10.18 | 130.8598 | 132.8598 | 8.06% | Open end | EUR | |
Erste Group Turbo long SIEMENS Open end AT0000A32DP0 | EB1DS1 | 0.88 | 0.92 | 2023/01/27 17:29 | long | 15.71 | 135.8651 | 137.8651 | 4.59% | Open end | EUR | |
Erste Group Turbo long TAG IMMOBILIEN Open end AT0000A32DQ8 | EB1DS9 | 0.315 | 0.325 | 2023/01/27 17:29 | long | 2.51 | 5.0053 | 5.5053 | 32.49% | Open end | EUR | |
Erste Group Turbo long TAG IMMOBILIEN Open end AT0000A32DR6 | EB1DS8 | - | - | - - | long | - | 5.5059 | 6.0059 | - | Open end | EUR | |
Erste Group Turbo long TAG IMMOBILIEN Open end AT0000A32DS4 | EB1DS7 | - | - | - - | long | - | 6.0064 | 6.5064 | - | Open end | EUR | |
Erste Group Turbo long TAG IMMOBILIEN Open end AT0000A32DU0 | EB1DS5 | - | - | - - | long | - | 7.0075 | 7.5075 | - | Open end | EUR | |
Erste Group Turbo long MTU AERO Open end AT0000A32DB0 | EB1DSU | 5.68 | 5.73 | 2023/01/27 17:29 | long | 3.97 | 170.5021 | 175.5021 | 22.79% | Open end | EUR | |
Erste Group Turbo long THYSSENKRUPP Open end AT0000A32DV8 | EB1DTE | 0.239 | 0.249 | 2023/01/27 17:27 | long | 3.04 | 5.1555 | 5.3555 | 29.20% | Open end | EUR | |
Erste Group Turbo long THYSSENKRUPP Open end AT0000A32DW6 | EB1DTD | 0.214 | 0.224 | 2023/01/27 17:27 | long | 3.38 | 5.4058 | 5.6058 | 25.89% | Open end | EUR |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.