Name ISIN | WKN | Bond Type | Maturity Yield to maturity p.a. (before tax) | Coupon style Current coupon | |
Erste Group Stufenzinsanleihe (II) 23-28 AT0000A325V9 | EB09RC | Erste Group senior bonds | 2028/09/03 - | step up 2.600% | |
ERSTE Memory Express Bond on Infineon Technologies AG 23-28 AT0000A32JH4 | EB09RN | Erste Group structured bonds | 2028/03/03 - | variable - | |
Erste Group Festzinsanleihe (II) 23-26 AT0000A325A3 | EB09RA | Erste Group senior bonds | 2026/03/01 3.83% | fix 2.750% |
Productname ISIN | WKN | Bid | Ask | Date | Long/ Short | Leverage | Strike | Barrier | Barrier distance in % | Maturity | Currency | |
Erste Group Turbo long ANDRITZ Open end AT0000A331R5 | EB1D1Z | 1.26 | 1.28 | 2023/03/28 17:28 | long | 5.03 | 51.8502 | 56.8502 | 11.65% | Open end | EUR | |
Erste Group Turbo long AT&S Open end AT0000A331T1 | EB1D10 | 0.392 | 0.413 | 2023/03/28 17:25 | long | 6.27 | 22.0712 | 24.5712 | 5.13% | Open end | EUR | |
Erste Group Turbo long EVN Open end AT0000A331U9 | EB1D13 | 0.395 | 0.415 | 2023/03/28 17:25 | long | 4.76 | 15.9270 | 18.4270 | 6.75% | Open end | EUR | |
Erste Group Turbo long EVN Open end AT0000A331V7 | EB1D12 | 0.295 | 0.315 | 2023/03/28 17:25 | long | 6.27 | 16.9293 | 19.4293 | 1.67% | Open end | EUR | |
Erste Group Turbo long PALFINGER Open end AT0000A331X3 | EB1D17 | 0.664 | 0.705 | 2023/03/28 17:29 | long | 4.01 | 21.7003 | 24.2003 | 14.49% | Open end | EUR | |
Erste Group Turbo long PALFINGER Open end AT0000A331Y1 | EB1D16 | 0.464 | 0.505 | 2023/03/28 17:29 | long | 5.60 | 23.7049 | 26.2049 | 7.40% | Open end | EUR | |
Erste Group Turbo long TELEKOM AUSTRIA Open end AT0000A33206 | EB1D18 | 0.127 | 0.138 | 2023/03/28 17:25 | long | 4.93 | 5.5528 | 6.5528 | 3.64% | Open end | EUR | |
Erste Group Turbo long UNITED INTERNET Open end AT0000A33230 | EB1D2A | 0.089 | 0.119 | 2023/03/28 17:29 | long | 13.63 | 15.3957 | 15.8957 | 1.97% | Open end | EUR | |
Erste Group Turbo short ANDRITZ Open end AT0000A33297 | EB1D2H | 2.62 | 2.65 | 2023/03/28 17:28 | short | 2.43 | 90.6891 | 85.6891 | 33.16% | Open end | EUR | |
Erste Group Turbo short AT&S Open end AT0000A332A9 | EB1D2L | 1.22 | 1.24 | 2023/03/28 17:25 | short | 2.09 | 38.1496 | 35.6496 | 37.64% | Open end | EUR | |
Erste Group Turbo short AT&S Open end AT0000A332B7 | EB1D2K | 1.02 | 1.04 | 2023/03/28 17:25 | short | 2.49 | 36.1496 | 33.6496 | 29.92% | Open end | EUR | |
Erste Group Turbo short AT&S Open end AT0000A332C5 | EB1D2J | 0.824 | 0.845 | 2023/03/28 17:25 | short | 3.07 | 34.1497 | 31.6497 | 22.20% | Open end | EUR | |
Erste Group Turbo short BAWAG GROUP Open end AT0000A332D3 | EB1D2M | 2.10 | 2.13 | 2023/03/28 17:29 | short | 1.91 | 61.8093 | 56.8093 | 39.72% | Open end | EUR | |
Erste Group Turbo short CA IMMO Open end AT0000A332E1 | EB1D2P | 0.96 | 0.981 | 2023/03/28 17:27 | short | 2.40 | 33.2096 | 28.2096 | 19.79% | Open end | EUR | |
Erste Group Turbo short CA IMMO Open end AT0000A332F8 | EB1D2N | 0.76 | 0.781 | 2023/03/28 17:27 | short | 3.02 | 31.2097 | 26.2097 | 11.29% | Open end | EUR | |
Erste Group Turbo short ERSTE GROUP Open end AT0000A332G6 | EB1D2T | 1.03 | 1.05 | 2023/03/28 17:26 | short | 2.71 | 38.8296 | 37.8296 | 32.74% | Open end | EUR | |
Erste Group Turbo short ERSTE GROUP Open end AT0000A332H4 | EB1D2S | 0.93 | 0.951 | 2023/03/28 17:29 | short | 3.00 | 37.8296 | 36.8296 | 29.23% | Open end | EUR | |
Erste Group Turbo short ERSTE GROUP Open end AT0000A332J0 | EB1D2R | 0.83 | 0.851 | 2023/03/28 17:29 | short | 3.35 | 36.8296 | 35.8296 | 25.72% | Open end | EUR | |
Erste Group Turbo short ERSTE GROUP Open end AT0000A332K8 | EB1D2Q | 0.73 | 0.751 | 2023/03/28 17:29 | short | 3.79 | 35.8297 | 34.8297 | 22.21% | Open end | EUR | |
Erste Group Turbo short EVN Open end AT0000A332L6 | EB1D2U | 0.406 | 0.427 | 2023/03/28 17:25 | short | 4.63 | 23.8897 | 21.3897 | 8.25% | Open end | EUR |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.