Underlying ISIN | WKN | Pay back | Knocked out | Maturity | Long/ Short | Strike | Barrier | Price underlying | Underlying price date | |
MTU AERO AT0000A2E9U7 | EB00GB | 0.250 | 2020/12/23 16:02 | Open end | short | 219.5612 | 217.0612 | 212.10 | 2021/01/15 17:35 | ![]() |
PFEIFFER VACUUM AT0000A2BRD2 | EB0ZER | 1.000 | 2021/01/13 13:52 | Open end | short | 200.0200 | 190.0200 | 186.00 | 2021/01/15 17:35 | ![]() |
PFEIFFER VACUUM AT0000A2BRE0 | EB0ZEQ | 1.000 | 2021/01/11 13:21 | Open end | short | 190.4097 | 180.4097 | 186.00 | 2021/01/15 17:35 | ![]() |
PFEIFFER VACUUM AT0000A2L195 | EB03D4 | 1.000 | 2021/01/11 10:04 | Open end | short | 180.5897 | 170.5897 | 186.00 | 2021/01/15 17:35 | |
PFEIFFER VACUUM AT0000A2LGK9 | EB03KP | 1.000 | 2021/01/05 09:01 | Open end | short | 170.7555 | 160.7555 | 186.00 | 2021/01/15 17:35 | |
MERCK KGAA AT0000A2JY87 | EB016L | 0.250 | 2021/01/14 09:00 | Open end | short | 150.4661 | 147.9661 | 148.90 | 2021/01/15 17:35 | |
MERCK KGAA AT0000A2D424 | EB0Z0Q | 0.500 | 2021/01/04 09:02 | Open end | short | 147.9880 | 142.9880 | 148.90 | 2021/01/15 17:35 | ![]() |
CONTINENTAL AT0000A2BQC6 | EB0ZDM | 0.200 | 2020/12/28 09:00 | Open end | short | 124.5108 | 122.5108 | 118.20 | 2021/01/15 17:35 | ![]() |
SIEMENS AT0000A2L1G4 | EB03EF | 0.200 | 2021/01/07 09:01 | Open end | short | 124.4097 | 122.4097 | 119.78 | 2021/01/15 17:42 | |
WACKER CHEMIE AT0000A24569 | EB0W7G | 0.500 | 2021/01/07 09:00 | Open end | short | 124.8014 | 119.8014 | 120.15 | 2021/01/15 17:35 | ![]() |
SYMRISE AT0000A2J2K8 | EB01ZW | 0.500 | 2021/01/15 14:53 | Open end | long | 95.7125 | 100.7125 | 101.10 | 2021/01/15 17:35 | |
MORPHOSYS AT0000A2KHJ1 | EB02AW | 0.233 | 2021/01/11 12:58 | Open end | short | 102.4150 | 100.0850 | 92.14 | 2021/01/15 17:36 | |
LENZING AT0000A20RE9 | EB0WPN | 0.250 | 2021/01/13 16:28 | Open end | short | 100.0900 | 97.6395 | 94.50 | 2021/01/15 17:35 | ![]() |
HENKEL VZ AT0000A2LGF9 | EB03KJ | 0.200 | 2020/12/28 11:28 | Open end | short | 94.2507 | 92.2507 | 89.56 | 2021/01/15 17:35 | |
GERRESHEIMER AT0000A2L203 | EB03EV | 0.500 | 2020/12/21 12:55 | Open end | long | 84.0258 | 89.0258 | 88.30 | 2021/01/15 17:35 | |
MORPHOSYS AT0000A2LFT2 | EB03JX | 0.200 | 2020/12/21 16:14 | Open end | long | 86.9402 | 88.9402 | 92.14 | 2021/01/15 17:36 | |
LENZING AT0000A2CL97 | EB0ZQM | 0.500 | 2021/01/11 09:21 | Open end | short | 92.9488 | 87.9488 | 94.50 | 2021/01/15 17:35 | ![]() |
LENZING AT0000A2CL89 | EB0ZQN | 0.500 | 2020/12/30 14:05 | Open end | short | 88.2341 | 83.2341 | 94.50 | 2021/01/15 17:35 | ![]() |
VERBUND AT0000A2LFA2 | EB03JE | 0.500 | 2021/01/07 09:05 | Open end | short | 84.9644 | 79.9644 | 74.80 | 2021/01/15 17:35 | |
VERBUND AT0000A2KXL4 | EB03AG | 0.001 | 2021/01/07 09:05 | Open end | short | 77.4923 | 74.9923 | 74.80 | 2021/01/15 17:35 |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.