Underlying ISIN | WKN | Pay back | Knocked out | Maturity | Long/ Short | Strike | Barrier | Price underlying | Underlying price date | |
ZUMTOBEL AT0000A328P5 | EB1DM4 | 0.100 | 2023/05/25 10:08 | Open end | long | 5.7634 | 6.7634 | 6.96 | 2023/06/07 17:35 | |
ZALANDO AT0000A31ZZ4 | EB1DLZ | 0.100 | 2023/05/25 09:13 | Open end | long | 27.8175 | 28.8175 | 24.83 | 2023/06/07 17:36 | |
ZALANDO AT0000A33610 | EB1D7N | 0.100 | 2023/05/16 15:20 | Open end | long | 29.8012 | 30.8012 | 24.83 | 2023/06/07 17:36 | |
ZALANDO AT0000A33602 | EB1D7P | 0.100 | 2023/05/24 09:00 | Open end | long | 28.8266 | 29.8266 | 24.83 | 2023/06/07 17:36 | |
WIENERBERGER AT0000A34RN1 | EB1EFY | 0.200 | 2023/05/26 09:01 | Open end | long | 24.1400 | 26.1400 | 27.56 | 2023/06/07 17:35 | |
WACKER CHEMIE AT0000A34UY2 | EB1EJ7 | 0.250 | 2023/05/26 09:00 | Open end | long | 124.3000 | 126.8000 | 122.30 | 2023/06/07 17:35 | |
WACKER CHEMIE AT0000A34UX4 | EB1EJ8 | 0.250 | 2023/06/01 14:28 | Open end | long | 119.4520 | 121.9520 | 122.30 | 2023/06/07 17:35 | |
VONOVIA SE AT0000A34UU0 | EB1EJ4 | 0.050 | 2023/06/07 09:07 | Open end | short | 18.6640 | 18.1640 | 18.195 | 2023/06/07 17:36 | |
VONOVIA SE AT0000A34UT2 | EB1EJ5 | 0.050 | 2023/05/26 09:00 | Open end | short | 18.1600 | 17.6600 | 18.195 | 2023/06/07 17:36 | |
VONOVIA SE AT0000A34410 | EB1EDC | 0.050 | 2023/05/31 09:03 | Open end | long | 16.4791 | 16.9791 | 18.195 | 2023/06/07 17:36 | |
VONOVIA SE AT0000A343Z3 | EB1EDE | 0.050 | 2023/05/31 11:54 | Open end | long | 15.9759 | 16.4759 | 18.195 | 2023/06/07 17:36 | |
VOLKSWAGEN VZ AT0000A34485 | EB1EDL | 0.200 | 2023/05/11 09:02 | Open end | short | 121.9577 | 119.9577 | 124.34 | 2023/06/07 17:43 | |
VOESTALPINE AT0000A328L4 | EB1DMZ | 0.200 | 2023/05/31 09:00 | Open end | long | 26.7604 | 28.7604 | 32.14 | 2023/06/07 17:35 | |
VIENNA INS.GROUP AT0000A33ZW7 | EB1D87 | 0.250 | 2023/05/25 09:56 | Open end | long | 22.8934 | 25.3934 | 23.75 | 2023/06/07 17:35 | |
VERBUND AT0000A33ZU1 | EB1D86 | 0.500 | 2023/05/18 15:55 | Open end | long | 69.4026 | 74.3287 | 69.25 | 2023/06/07 17:35 | |
VERBUND AT0000A2RBV4 | EB04QG | 0.500 | 2023/05/26 09:35 | Open end | long | 64.6184 | 69.5445 | 69.25 | 2023/06/07 17:35 | |
VARTA AG AT0000A343Y6 | EB1EC9 | 0.100 | 2023/05/24 09:04 | Open end | long | 16.6023 | 17.6023 | 14.96 | 2023/06/07 17:35 | |
VARTA AG AT0000A34U64 | EB1EJH | 0.050 | 2023/05/26 09:28 | Open end | long | 15.1000 | 15.6000 | 14.96 | 2023/06/07 17:35 | |
VARTA AG AT0000A32FB5 | EB1DUQ | 0.100 | 2023/05/17 11:13 | Open end | long | 17.6049 | 18.6049 | 14.96 | 2023/06/07 17:35 | |
VARTA AG AT0000A34U56 | EB1EJJ | 0.050 | 2023/05/26 09:00 | Open end | long | 16.1000 | 16.6000 | 14.96 | 2023/06/07 17:35 |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.