Underlying ISIN | WKN | Pay back | Knocked out | Maturity | Long/ Short | Strike | Barrier | Price underlying | Underlying price date | |
VERBUND AT0000A2RBV4 | EB04QG | 0.500 | 2023/05/26 09:35 | Open end | long | 64.6184 | 69.5445 | 69.55 | 2023/06/05 17:35 | |
SIEMENS HEALTH AT0000A34568 | EB1EEH | 0.200 | 2023/05/10 14:10 | Open end | long | 50.1536 | 52.1536 | 53.42 | 2023/06/05 17:35 | |
MAYR-MELNHOF AT0000A34RH3 | EB1EFT | 1.000 | 2023/05/26 09:00 | Open end | long | 128.5200 | 138.5200 | 137.00 | 2023/06/05 17:35 | |
ERSTE GROUP AT0000A34RE0 | EB1EFP | 0.100 | 2023/05/26 09:28 | Open end | long | 29.4700 | 30.4700 | 31.28 | 2023/06/05 17:35 | |
DEUTSCHE TELEKOM AT0000A34RC4 | EB1EFN | 0.050 | 2023/05/26 09:00 | Open end | long | 20.8500 | 21.3500 | 19.436 | 2023/06/05 17:36 | |
DEUTSCHE BANK AT0000A34RB6 | EB1EFK | 0.010 | 2023/05/26 11:20 | Open end | long | 9.4600 | 9.5600 | 9.696 | 2023/06/05 17:35 | |
CONTINENTAL AT0000A34R85 | EB1EFH | 0.200 | 2023/05/31 09:02 | Open end | long | 62.3393 | 64.3393 | 67.12 | 2023/06/05 17:35 | |
BOR. DORTMUND AT0000A34R69 | EB1EFD | 0.100 | 2023/05/29 09:05 | Open end | long | 3.8749 | 4.8749 | 4.305 | 2023/06/05 17:36 | |
BOR. DORTMUND AT0000A34R51 | EB1EFE | 0.100 | 2023/05/29 09:05 | Open end | long | 3.6246 | 4.6246 | 4.305 | 2023/06/05 17:36 | |
BOR. DORTMUND AT0000A34R44 | EB1EFF | 0.100 | 2023/05/29 09:05 | Open end | long | 3.3743 | 4.3743 | 4.305 | 2023/06/05 17:36 | |
BOR. DORTMUND AT0000A34R36 | EB1EFG | 0.100 | 2023/05/29 09:06 | Open end | long | 3.1240 | 4.1240 | 4.305 | 2023/06/05 17:36 | |
BAWAG GROUP AT0000A34QY0 | EB1EE8 | 0.200 | 2023/05/30 09:00 | Open end | long | 39.4402 | 41.4402 | 42.98 | 2023/06/05 17:35 | |
PORSCHE AT0000A345L8 | EB1EEX | 0.200 | 2023/05/23 15:20 | Open end | short | 57.4576 | 55.4576 | 55.20 | 2023/06/05 17:41 | |
PORSCHE AT0000A345K0 | EB1EEY | 0.200 | 2023/05/15 09:35 | Open end | short | 54.9516 | 52.9516 | 55.20 | 2023/06/05 17:41 | |
SYMRISE AT0000A345B9 | EB1EEK | 0.250 | 2023/05/30 13:12 | Open end | long | 99.6993 | 102.1993 | 99.08 | 2023/06/05 17:35 | |
SYMRISE AT0000A345A1 | EB1EEL | 0.250 | 2023/06/05 15:56 | Open end | long | 97.3076 | 99.8076 | 99.08 | 2023/06/05 17:35 | |
EVONIK AT0000A344Q0 | EB1ED1 | 0.055 | 2023/05/09 09:02 | Open end | long | 18.4605 | 19.0055 | 18.545 | 2023/06/05 17:40 | |
RAIFFEISEN INT. AT0000A34RL5 | EB1EFW | 0.100 | 2023/05/30 17:16 | Open end | long | 12.9465 | 13.9465 | 14.02 | 2023/06/05 17:35 | |
VARTA AG AT0000A343Y6 | EB1EC9 | 0.100 | 2023/05/24 09:04 | Open end | long | 16.6023 | 17.6023 | 15.025 | 2023/06/05 17:35 | |
MERCEDES-BENZ AG AT0000A342S0 | EB1EB5 | 0.100 | 2023/05/08 09:00 | Open end | short | 67.6995 | 66.6995 | 72.04 | 2023/06/05 17:35 |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.