Underlying ISIN | WKN | Pay back | Knocked out | Maturity | Long/ Short | Strike | Barrier | Price underlying | Underlying price date | |
SALZGITTER AT0000A32CQ0 | EB1DR1 | 0.200 | 2023/03/20 09:12 | Open end | long | 29.5025 | 31.5025 | 36.10 | 2023/03/30 17:37 | |
COMMERZBANK AT0000A32EY0 | EB1DT9 | 0.020 | 2023/03/20 09:08 | Open end | long | 8.4654 | 8.6654 | 9.736 | 2023/03/30 17:35 | |
TAG IMMOBILIEN AT0000A32DS4 | EB1DS7 | 0.050 | 2023/03/13 09:59 | Open end | long | 6.0469 | 6.5469 | 6.31 | 2023/03/30 17:35 | |
TAG IMMOBILIEN AT0000A32DT2 | EB1DS6 | 0.050 | 2023/03/09 09:04 | Open end | long | 6.5433 | 7.0433 | 6.31 | 2023/03/30 17:35 | |
THYSSENKRUPP AT0000A32DY2 | EB1DTB | 0.020 | 2023/03/20 09:11 | Open end | long | 5.8418 | 6.0418 | 6.562 | 2023/03/30 17:35 | |
VOLKSWAGEN VZ AT0000A32E09 | EB1DTF | 0.200 | 2023/03/20 09:08 | Open end | long | 116.7789 | 118.7789 | 124.68 | 2023/03/30 17:39 | |
BASF AT0000A32EJ1 | EB1DT1 | 0.100 | 2023/03/13 10:32 | Open end | long | 44.8884 | 45.8884 | 47.90 | 2023/03/30 17:35 | |
BRENNTAG AT0000A32ET0 | EB1DT4 | 0.200 | 2023/03/14 09:26 | Open end | long | 63.9061 | 65.9061 | 68.74 | 2023/03/30 17:35 | |
COMMERZBANK AT0000A32EX2 | EB1DUA | 0.020 | 2023/03/20 09:11 | Open end | long | 8.2130 | 8.4130 | 9.736 | 2023/03/30 17:35 | |
HUGO BOSS AT0000A32F57 | EB1DUK | 0.200 | 2023/03/16 13:30 | Open end | long | 53.6062 | 55.6062 | 64.80 | 2023/03/30 17:35 | |
TAG IMMOBILIEN AT0000A32DQ8 | EB1DS9 | 0.050 | 2023/03/27 09:56 | Open end | long | 5.0508 | 5.5508 | 6.31 | 2023/03/30 17:35 | |
HUGO BOSS AT0000A32F65 | EB1DUJ | 0.200 | 2023/03/13 13:45 | Open end | long | 56.1256 | 58.1256 | 64.80 | 2023/03/30 17:35 | |
VARTA AG AT0000A32F99 | EB1DUS | 0.100 | 2023/03/22 14:34 | Open end | long | 22.4900 | 23.4900 | 24.92 | 2023/03/30 17:35 | |
VARTA AG AT0000A32FA7 | EB1DUR | 0.100 | 2023/03/20 09:07 | Open end | long | 24.5081 | 25.5081 | 24.92 | 2023/03/30 17:35 | |
VONOVIA SE AT0000A32FE9 | EB1DUV | 0.100 | 2023/03/09 10:21 | Open end | long | 20.4049 | 21.4049 | 17.37 | 2023/03/30 17:37 | |
EVONIK AT0000A32FW1 | EB1DVC | 0.100 | 2023/03/17 15:21 | Open end | long | 17.3648 | 18.3648 | 19.245 | 2023/03/30 17:35 | |
EVONIK AT0000A32FX9 | EB1DVB | 0.100 | 2023/03/15 11:30 | Open end | long | 17.8688 | 18.8688 | 19.245 | 2023/03/30 17:35 | |
EVONIK AT0000A32FY7 | EB1DVA | 0.100 | 2023/03/13 10:31 | Open end | long | 18.3727 | 19.3727 | 19.245 | 2023/03/30 17:35 | |
K+S AT0000A32FZ4 | EB1DVJ | 0.075 | 2023/03/20 09:03 | Open end | long | 17.9194 | 18.9194 | 19.735 | 2023/03/30 17:37 | |
TAG IMMOBILIEN AT0000A32DR6 | EB1DS8 | 0.050 | 2023/03/21 15:34 | Open end | long | 5.5495 | 6.0495 | 6.31 | 2023/03/30 17:35 |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.