Underlying ISIN | WKN | Pay back | Knocked out | Maturity | Long/ Short | Strike | Barrier | Price underlying | Underlying price date | |
PALFINGER AT0000A331Z8 | EB1D15 | 0.250 | 2023/03/24 17:24 | Open end | long | 25.6793 | 28.1793 | 28.20 | 2023/03/24 17:35 | |
FRAPORT AT0000A32AZ5 | EB1DQF | 0.200 | 2023/03/24 16:24 | Open end | long | 39.7234 | 41.7234 | 42.23 | 2023/03/24 17:41 | |
SCHOELLER-BLECK. AT0000A328C3 | EB1DMU | 0.500 | 2023/03/24 16:11 | Open end | long | 53.1125 | 58.1125 | 59.00 | 2023/03/24 17:35 | |
AT&S AT0000A331S3 | EB1D11 | 0.250 | 2023/03/24 15:25 | Open end | long | 24.0475 | 26.5475 | 26.35 | 2023/03/24 17:35 | |
RAIFFEISEN INT. AT0000A31QV2 | EB1DBT | 0.100 | 2023/03/24 11:30 | Open end | long | 11.8311 | 12.8311 | 12.82 | 2023/03/24 17:35 | |
DEUTSCHE BANK AT0000A315B2 | EB09F9 | 0.010 | 2023/03/24 11:11 | Open end | long | 7.8614 | 7.9614 | 8.54 | 2023/03/24 17:43 | |
DEUTSCHE BANK AT0000A31S12 | EB1DC1 | 0.020 | 2023/03/24 11:00 | Open end | long | 8.0097 | 8.2097 | 8.54 | 2023/03/24 17:43 | |
INFINEON AT0000A337E0 | EB1D5C | 0.050 | 2023/03/23 14:58 | Open end | short | 36.0691 | 35.5691 | 34.155 | 2023/03/24 17:44 | |
E.ON AT0000A2WQU4 | EB070E | 0.020 | 2023/03/23 09:22 | Open end | short | 11.2602 | 11.0602 | 11.035 | 2023/03/24 17:35 | |
VARTA AG AT0000A32F99 | EB1DUS | 0.100 | 2023/03/22 14:34 | Open end | long | 22.4900 | 23.4900 | 21.98 | 2023/03/24 17:35 | |
HEIDELBERGCEMENT AT0000A33461 | EB1D4F | 0.200 | 2023/03/22 10:14 | Open end | short | 65.9484 | 63.9484 | 61.80 | 2023/03/24 17:35 | |
VONOVIA SE AT0000A31AW4 | EB1C72 | 0.098 | 2023/03/22 09:23 | Open end | long | 16.8899 | 17.8899 | 16.685 | 2023/03/24 17:44 | |
TAG IMMOBILIEN AT0000A32DR6 | EB1DS8 | 0.050 | 2023/03/21 15:34 | Open end | long | 5.5495 | 6.0495 | 5.695 | 2023/03/24 17:37 | |
CARL ZEISS MED AT0000A33347 | EB1D3C | 0.500 | 2023/03/21 10:25 | Open end | long | 126.3743 | 131.3743 | 132.95 | 2023/03/24 17:35 | |
BEIERSDORF AT0000A333M2 | EB1D3V | 0.250 | 2023/03/21 09:10 | Open end | short | 117.2672 | 114.7672 | 117.35 | 2023/03/24 17:35 | |
DEUTSCHE BOERSE AT0000A32BG3 | EB1DQW | 0.250 | 2023/03/20 13:52 | Open end | short | 179.6495 | 177.1495 | 179.10 | 2023/03/24 17:35 | |
SIEMENS HEALTH AT0000A336E2 | EB1D7Y | 0.193 | 2023/03/20 11:05 | Open end | short | 53.1587 | 51.2287 | 50.78 | 2023/03/24 17:44 | |
ZUMTOBEL AT0000A33289 | EB1D2G | 0.100 | 2023/03/20 10:54 | Open end | long | 6.1971 | 7.1971 | 6.82 | 2023/03/24 16:21 | |
CONTINENTAL AT0000A33354 | EB1D3G | 0.200 | 2023/03/20 09:20 | Open end | long | 60.2388 | 62.2388 | 64.56 | 2023/03/24 17:35 | |
UNIQA AT0000A328G4 | EB1DMW | 0.100 | 2023/03/20 09:17 | Open end | long | 6.3364 | 7.3364 | 7.59 | 2023/03/24 17:35 |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.