Underlying ISIN | WKN | Pay back | Knocked out | Maturity | Long/ Short | Strike | Barrier | Price underlying | Underlying price date | |
DEUTSCHE BOERSE AT0000A31SW6 | EB1DDS | 0.500 | 2023/01/02 09:04 | Open end | long | 155.5899 | 160.5899 | 163.55 | 2023/01/27 17:35 | |
HEIDELBERGCEMENT AT0000A2YGU1 | EB08KS | 0.200 | 2023/01/02 09:37 | Open end | short | 56.3938 | 54.3938 | 61.72 | 2023/01/27 17:44 | |
SYMRISE AT0000A31ZS9 | EB1DLL | 0.250 | 2023/01/02 10:41 | Open end | long | 98.6520 | 101.1520 | 97.50 | 2023/01/27 17:35 | |
MTU AERO AT0000A2XY14 | EB08BE | 0.250 | 2023/01/03 09:30 | Open end | short | 211.1100 | 208.6100 | 227.30 | 2023/01/27 17:40 | |
PUMA AT0000A319T6 | EB1C6V | 0.100 | 2023/01/03 09:53 | Open end | short | 58.5522 | 57.5522 | 60.86 | 2023/01/27 17:38 | |
RAIFFEISEN INT. AT0000A2WFG6 | EB06PU | 0.100 | 2023/01/03 09:55 | Open end | short | 16.6771 | 15.6771 | 16.99 | 2023/01/27 17:35 | |
E.ON AT0000A2YKU3 | EB08NQ | 0.020 | 2023/01/03 10:35 | Open end | short | 9.8014 | 9.6014 | 10.075 | 2023/01/27 17:35 | |
ERSTE GROUP AT0000A2Y1W6 | EB08E4 | 0.100 | 2023/01/03 11:05 | Open end | short | 31.5693 | 30.5693 | 34.14 | 2023/01/27 17:37 | |
COVESTRO AG AT0000A2YGF2 | EB08KC | 0.100 | 2023/01/04 09:02 | Open end | short | 41.0973 | 40.0973 | 42.31 | 2023/01/27 17:35 | |
LANXESS AT0000A2YG15 | EB08JX | 0.100 | 2023/01/04 09:08 | Open end | short | 42.0675 | 41.0675 | 46.32 | 2023/01/27 17:35 | |
MUENCHNER RUECK AT0000A31XY2 | EB1DJS | 0.500 | 2023/01/04 09:08 | Open end | short | 317.1486 | 312.1486 | 332.00 | 2023/01/27 17:35 | |
FRESENIUS SE AT0000A300N9 | EB085K | 0.100 | 2023/01/04 09:10 | Open end | short | 28.4328 | 27.4328 | 26.75 | 2023/01/27 17:40 | |
HEIDELBERGCEMENT AT0000A2XZH0 | EB08CS | 0.200 | 2023/01/04 09:16 | Open end | short | 58.8307 | 56.8307 | 61.72 | 2023/01/27 17:44 | |
HEIDELBERGCEMENT AT0000A2WKG6 | EB07U4 | 0.200 | 2023/01/04 09:16 | Open end | short | 58.8873 | 56.8873 | 61.72 | 2023/01/27 17:44 | |
COMMERZBANK AT0000A20PB9 | EB0WMK | 0.050 | 2023/01/04 09:30 | Open end | short | 9.9179 | 9.4179 | 10.10 | 2023/01/27 17:35 | ![]() |
MERCK KGAA AT0000A2XZP3 | EB08C2 | 0.500 | 2023/01/04 10:21 | Open end | short | 196.4047 | 191.4047 | 190.40 | 2023/01/27 17:35 | |
ERSTE GROUP AT0000A2Y1V8 | EB08E5 | 0.100 | 2023/01/04 10:50 | Open end | short | 32.5555 | 31.5555 | 34.14 | 2023/01/27 17:37 | |
BAWAG GROUP AT0000A2VQX0 | EB056L | 0.500 | 2023/01/04 11:04 | Open end | short | 57.1036 | 52.1036 | 55.60 | 2023/01/27 17:35 | |
VERBUND AT0000A31R05 | EB1DBX | 0.250 | 2023/01/04 13:24 | Open end | long | 73.3799 | 75.8799 | 77.70 | 2023/01/27 17:35 | |
MUENCHNER RUECK AT0000A31XX4 | EB1DJT | 0.500 | 2023/01/04 14:20 | Open end | short | 327.1354 | 322.1354 | 332.00 | 2023/01/27 17:35 |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.