Underlying ISIN | WKN | Pay back | Knocked out | Maturity | Long/ Short | Strike | Barrier | Price underlying | Underlying price date | |
MUENCHENER RUECK AT0000A32E58 | EB1DTG | 0.500 | 2023/05/02 09:00 | Open end | short | 346.9399 | 341.9399 | 334.00 | 2023/05/26 17:35 | |
PRO SIEBENSAT1 AT0000A32GD9 | EB1DVY | 0.020 | 2023/05/02 09:03 | Open end | long | 7.5204 | 7.7204 | 8.00 | 2023/05/26 17:35 | |
SIEMENS ENERGY AT0000A2VWY6 | EB06CH | 0.050 | 2023/05/02 09:04 | Open end | short | 22.7914 | 22.2914 | 24.16 | 2023/05/26 17:35 | |
SIEMENS AT0000A337W2 | EB1D5U | 0.200 | 2023/05/02 09:08 | Open end | short | 152.3998 | 150.3998 | 156.68 | 2023/05/26 17:35 | |
DEUTSCHE TELEKOM AT0000A340S4 | EB1D94 | 0.050 | 2023/05/02 14:11 | Open end | long | 20.7455 | 21.2455 | 21.04 | 2023/05/26 17:38 | |
OMV AT0000A33ZK2 | EB1D8V | 0.100 | 2023/05/02 16:05 | Open end | long | 40.6700 | 41.6700 | 43.24 | 2023/05/26 17:35 | |
VARTA AG AT0000A31AS2 | EB1C7W | 0.100 | 2023/05/02 16:36 | Open end | long | 20.6207 | 21.6207 | 15.66 | 2023/05/26 17:36 | |
SALZGITTER AT0000A342E0 | EB1EBP | 0.200 | 2023/05/02 17:03 | Open end | long | 32.6702 | 34.6702 | 31.44 | 2023/05/26 17:35 | |
WACKER CHEMIE AT0000A32GR9 | EB1DV3 | 0.250 | 2023/05/03 09:02 | Open end | long | 127.7669 | 130.2669 | 127.75 | 2023/05/26 17:35 | |
BAYER AT0000A344E6 | EB1EDR | 0.100 | 2023/05/03 09:05 | Open end | long | 55.9640 | 56.9640 | 54.40 | 2023/05/26 17:41 | |
LUFTHANSA AT0000A343D0 | EB1ECS | 0.010 | 2023/05/03 09:08 | Open end | long | 9.1412 | 9.2412 | 9.222 | 2023/05/26 17:37 | |
SCHOELLER-BLECK. AT0000A31SK1 | EB1DDE | 0.500 | 2023/05/03 11:04 | Open end | long | 48.4166 | 53.4166 | 52.10 | 2023/05/26 17:35 | |
OMV AT0000A33ZJ4 | EB1D8W | 0.100 | 2023/05/03 11:16 | Open end | long | 39.6688 | 40.6688 | 43.24 | 2023/05/26 17:35 | |
PRO SIEBENSAT1 AT0000A31ZG4 | EB1DLC | 0.020 | 2023/05/03 11:25 | Open end | long | 7.2669 | 7.4669 | 8.00 | 2023/05/26 17:35 | |
UNITED INTERNET AT0000A34121 | EB1EAD | 0.100 | 2023/05/03 11:31 | Open end | long | 13.5166 | 14.5166 | 14.06 | 2023/05/26 17:38 | |
MERCK KGAA AT0000A342U6 | EB1EB8 | 0.250 | 2023/05/03 12:19 | Open end | short | 166.1508 | 163.6508 | 165.15 | 2023/05/26 17:35 | |
BEIERSDORF AT0000A32A94 | EB1DPP | 0.500 | 2023/05/03 14:25 | Open end | short | 133.5766 | 128.5766 | 124.10 | 2023/05/26 17:35 | |
ZALANDO AT0000A345E3 | EB1EES | 0.100 | 2023/05/03 17:06 | Open end | long | 33.7114 | 34.7114 | 28.39 | 2023/05/26 17:35 | |
BAWAG GROUP AT0000A33Z52 | EB1D8G | 0.200 | 2023/05/04 09:00 | Open end | long | 39.2482 | 41.2482 | 42.34 | 2023/05/26 17:36 | |
HENKEL VZ AT0000A34238 | EB1EBD | 0.200 | 2023/05/04 09:09 | Open end | long | 69.8258 | 71.8258 | 76.28 | 2023/05/26 17:35 |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.