Underlying ISIN | WKN | Pay back | Knocked out | Maturity | Long/ Short | Strike | Barrier | Price underlying | Underlying price date | |
MUENCHENER RUECK AT0000A32E41 | EB1DTH | 0.500 | 2023/05/19 16:48 | Open end | short | 345.3899 | 340.3899 | 329.30 | 2023/06/07 17:37 | |
MUENCHENER RUECK AT0000A34TW8 | EB1EH6 | 0.500 | 2023/05/26 11:31 | Open end | long | 323.3300 | 328.3300 | 329.30 | 2023/06/07 17:37 | |
SARTORIUS VZ AT0000A32CW8 | EB1DSA | 0.500 | 2023/05/24 15:53 | Open end | long | 317.8198 | 322.8198 | 342.90 | 2023/06/07 17:35 | |
RHEINMETALL AT0000A34279 | EB1EBK | 0.500 | 2023/05/24 09:02 | Open end | long | 242.0519 | 247.0519 | 236.50 | 2023/06/07 17:35 | |
RHEINMETALL AT0000A34261 | EB1EBL | 0.500 | 2023/05/31 14:09 | Open end | long | 232.2978 | 237.2978 | 236.50 | 2023/06/07 17:35 | |
MTU AERO AT0000A343F5 | EB1ECU | 0.500 | 2023/05/31 09:02 | Open end | long | 211.9793 | 216.9793 | 221.30 | 2023/06/07 17:38 | |
ALLIANZ AT0000A34378 | EB1ECG | 0.500 | 2023/05/12 09:05 | Open end | long | 203.7992 | 208.7992 | 208.85 | 2023/06/07 17:35 | |
ALLIANZ AT0000A34TL1 | EB1EHW | 0.500 | 2023/05/26 10:55 | Open end | long | 199.2600 | 204.2600 | 208.85 | 2023/06/07 17:35 | |
ALLIANZ AT0000A34360 | EB1ECH | 0.500 | 2023/05/31 17:11 | Open end | long | 194.5078 | 199.5078 | 208.85 | 2023/06/07 17:35 | |
MERCK KGAA AT0000A342V4 | EB1EB7 | 0.250 | 2023/06/06 09:00 | Open end | short | 171.2296 | 168.7296 | 169.05 | 2023/06/07 17:38 | |
DEUTSCHE BOERSE AT0000A341S2 | EB1EA6 | 0.250 | 2023/05/17 09:00 | Open end | long | 163.6252 | 166.1252 | 163.00 | 2023/06/07 17:35 | |
DEUTSCHE BOERSE AT0000A32AL5 | EB1DP0 | 0.250 | 2023/05/31 16:32 | Open end | long | 159.2027 | 161.7027 | 163.00 | 2023/06/07 17:35 | |
SIEMENS AT0000A2UJ32 | EB05ND | 0.200 | 2023/05/19 15:49 | Open end | short | 162.2648 | 160.2648 | 158.46 | 2023/06/07 17:41 | |
ADIDAS AT0000A34TK3 | EB1EHV | 0.200 | 2023/05/26 09:00 | Open end | long | 155.1400 | 157.1400 | 159.26 | 2023/06/07 17:36 | |
SIEMENS AT0000A2T9S4 | EB049T | 0.200 | 2023/05/18 09:12 | Open end | short | 157.4235 | 155.4235 | 158.46 | 2023/06/07 17:41 | |
ADIDAS AT0000A34329 | EB1ECD | 0.200 | 2023/05/25 09:35 | Open end | long | 150.1402 | 152.1402 | 159.26 | 2023/06/07 17:36 | |
MAYR-MELNHOF AT0000A34RH3 | EB1EFT | 1.000 | 2023/05/26 09:00 | Open end | long | 128.5200 | 138.5200 | 138.80 | 2023/06/07 17:35 | |
WACKER CHEMIE AT0000A34UY2 | EB1EJ7 | 0.250 | 2023/05/26 09:00 | Open end | long | 124.3000 | 126.8000 | 122.30 | 2023/06/07 17:35 | |
WACKER CHEMIE AT0000A34UX4 | EB1EJ8 | 0.250 | 2023/06/01 14:28 | Open end | long | 119.4520 | 121.9520 | 122.30 | 2023/06/07 17:35 | |
BEIERSDORF AT0000A340E4 | EB1D9Q | 0.500 | 2023/05/24 15:34 | Open end | long | 116.5478 | 121.5478 | 118.10 | 2023/06/07 17:35 |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.