Underlying ISIN | WKN | Pay back | Knocked out | Maturity | Long/ Short | Strike | Barrier | Price underlying | Underlying price date | |
MAYR-MELNHOF AT0000A34RH3 | EB1EFT | 1.000 | 2023/05/26 09:00 | Open end | long | 128.5200 | 138.5200 | 138.80 | 2023/06/07 17:35 | |
DEUTSCHE TELEKOM AT0000A34RC4 | EB1EFN | 0.050 | 2023/05/26 09:00 | Open end | long | 20.8500 | 21.3500 | 18.96 | 2023/06/08 14:08 | |
ADIDAS AT0000A34TK3 | EB1EHV | 0.200 | 2023/05/26 09:00 | Open end | long | 155.1400 | 157.1400 | 159.88 | 2023/06/08 14:08 | |
INFINEON AT0000A34SR0 | EB1EGZ | 0.050 | 2023/05/26 09:00 | Open end | long | 33.6400 | 34.1400 | 36.645 | 2023/06/08 14:08 | |
FRESENIUS MED AT0000A34SG3 | EB1EGP | 0.100 | 2023/05/26 09:00 | Open end | long | 40.2000 | 41.2000 | 42.86 | 2023/06/08 14:08 | |
VONOVIA SE AT0000A34UT2 | EB1EJ5 | 0.050 | 2023/05/26 09:00 | Open end | short | 18.1600 | 17.6600 | 18.235 | 2023/06/08 14:08 | |
SALZGITTER AT0000A34SX8 | EB1EG7 | 0.200 | 2023/05/26 09:00 | Open end | long | 29.0737 | 31.0737 | 34.66 | 2023/06/08 14:07 | |
RWE AT0000A34SW0 | EB1EG6 | 0.100 | 2023/05/26 09:00 | Open end | long | 38.9000 | 39.9000 | 39.45 | 2023/06/08 14:08 | |
BASF AT0000A34TM9 | EB1EHX | 0.050 | 2023/05/26 09:00 | Open end | long | 45.8300 | 46.3300 | 47.35 | 2023/06/08 14:08 | |
COVESTRO AG AT0000A34SA6 | EB1EGJ | 0.100 | 2023/05/26 09:00 | Open end | long | 37.6000 | 38.6000 | 39.33 | 2023/06/08 14:08 | |
LENZING AT0000A32836 | EB1DML | 0.500 | 2023/05/25 13:48 | Open end | long | 48.9643 | 53.9643 | 58.40 | 2023/06/08 13:55 | |
ZUMTOBEL AT0000A328P5 | EB1DM4 | 0.100 | 2023/05/25 10:08 | Open end | long | 5.7634 | 6.7634 | 7.06 | 2023/06/08 12:20 | |
VIENNA INS.GROUP AT0000A33ZW7 | EB1D87 | 0.250 | 2023/05/25 09:56 | Open end | long | 22.8934 | 25.3934 | 24.05 | 2023/06/08 13:42 | |
ADIDAS AT0000A34329 | EB1ECD | 0.200 | 2023/05/25 09:35 | Open end | long | 150.1402 | 152.1402 | 159.88 | 2023/06/08 14:08 | |
ANDRITZ AT0000A327S1 | EB1DL7 | 0.250 | 2023/05/25 09:32 | Open end | long | 48.2939 | 50.7939 | 53.50 | 2023/06/08 14:02 | |
GEA GROUP AT0000A32BX8 | EB1DRB | 0.100 | 2023/05/25 09:17 | Open end | long | 37.9687 | 38.9687 | 40.16 | 2023/06/08 14:07 | |
ZALANDO AT0000A31ZZ4 | EB1DLZ | 0.100 | 2023/05/25 09:13 | Open end | long | 27.8175 | 28.8175 | 24.57 | 2023/06/08 14:08 | |
PUMA AT0000A31VW0 | EB1DGR | 0.200 | 2023/05/24 16:17 | Open end | long | 43.1376 | 45.1376 | 47.83 | 2023/06/08 14:08 | |
SARTORIUS VZ AT0000A32CW8 | EB1DSA | 0.500 | 2023/05/24 15:53 | Open end | long | 317.8198 | 322.8198 | 334.30 | 2023/06/08 14:03 | |
BEIERSDORF AT0000A340E4 | EB1D9Q | 0.500 | 2023/05/24 15:34 | Open end | long | 116.5478 | 121.5478 | 117.50 | 2023/06/08 14:07 |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.