Underlying ISIN | WKN | Pay back | Knocked out | Maturity | Long/ Short | Strike | Barrier | Price underlying | Underlying price date | |
DEUTSCHE TELEKOM AT0000A32AT8 | EB1DP7 | 0.050 | 2023/06/02 16:07 | Open end | long | 18.8554 | 19.3554 | 19.138 | 2023/06/02 17:35 | |
DEUTSCHE TELEKOM AT0000A333B5 | EB1D3L | 0.050 | 2023/06/02 14:56 | Open end | long | 19.3636 | 19.8636 | 19.138 | 2023/06/02 17:35 | |
DEUTSCHE TELEKOM AT0000A333C3 | EB1D3K | 0.050 | 2023/06/02 14:29 | Open end | long | 19.8704 | 20.3704 | 19.138 | 2023/06/02 17:35 | |
TAG IMMOBILIEN AT0000A34US4 | EB1EJ2 | 0.020 | 2023/06/02 09:49 | Open end | short | 8.2009 | 8.0009 | 7.99 | 2023/06/02 17:35 | |
K+S AT0000A2V8D4 | EB054Q | 0.050 | 2023/06/01 14:35 | Open end | long | 14.2485 | 14.7485 | 15.335 | 2023/06/02 17:36 | |
WACKER CHEMIE AT0000A34UX4 | EB1EJ8 | 0.250 | 2023/06/01 14:28 | Open end | long | 119.4520 | 121.9520 | 127.65 | 2023/06/02 17:35 | |
SALZGITTER AT0000A32CP2 | EB1DR2 | 0.200 | 2023/06/01 13:18 | Open end | long | 28.1065 | 30.1065 | 32.06 | 2023/06/02 17:36 | |
EVONIK AT0000A344P2 | EB1ED2 | 0.054 | 2023/06/01 09:16 | Open end | long | 17.1657 | 17.7107 | 18.375 | 2023/06/02 17:35 | |
ALLIANZ AT0000A34360 | EB1ECH | 0.500 | 2023/05/31 17:11 | Open end | long | 194.5078 | 199.5078 | 210.15 | 2023/06/02 17:36 | |
BAYER AT0000A32EN3 | EB1DT2 | 0.100 | 2023/05/31 16:33 | Open end | long | 51.2749 | 52.2749 | 52.61 | 2023/06/02 17:35 | |
DEUTSCHE BOERSE AT0000A32AL5 | EB1DP0 | 0.250 | 2023/05/31 16:32 | Open end | long | 159.2027 | 161.7027 | 165.60 | 2023/06/02 17:35 | |
COMMERZBANK AT0000A34TP2 | EB1EHZ | 0.050 | 2023/05/31 16:12 | Open end | long | 9.0015 | 9.5015 | 9.576 | 2023/06/02 17:43 | |
LANXESS AT0000A340Z9 | EB1EAC | 0.100 | 2023/05/31 15:48 | Open end | long | 32.3018 | 33.3018 | 34.48 | 2023/06/02 17:35 | |
COVESTRO AG AT0000A34S84 | EB1EGL | 0.100 | 2023/05/31 15:48 | Open end | long | 35.6454 | 36.6454 | 38.67 | 2023/06/02 17:36 | |
OMV AT0000A34RK7 | EB1EFU | 0.100 | 2023/05/31 15:02 | Open end | long | 40.8620 | 41.8620 | 43.88 | 2023/06/02 17:42 | |
RHEINMETALL AT0000A34261 | EB1EBL | 0.500 | 2023/05/31 14:09 | Open end | long | 232.2978 | 237.2978 | 240.10 | 2023/06/02 17:35 | |
VONOVIA SE AT0000A343Z3 | EB1EDE | 0.050 | 2023/05/31 11:54 | Open end | long | 15.9759 | 16.4759 | 17.845 | 2023/06/02 17:41 | |
LUFTHANSA AT0000A334V1 | EB1D6E | 0.020 | 2023/05/31 09:23 | Open end | long | 8.8475 | 9.0475 | 9.303 | 2023/06/02 17:35 | |
VONOVIA SE AT0000A34410 | EB1EDC | 0.050 | 2023/05/31 09:03 | Open end | long | 16.4791 | 16.9791 | 17.845 | 2023/06/02 17:41 | |
CONTINENTAL AT0000A34R85 | EB1EFH | 0.200 | 2023/05/31 09:02 | Open end | long | 62.3393 | 64.3393 | 66.68 | 2023/06/02 17:35 |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.