2023/02/02 17:39:59 | |
---|---|
Price | |
3.752 EUR | |
Difference | -32.27% (-1.79) |
ISIN | FR0000184798 |
Symbol | ORP |
Exchange | Euronext Paris |
Currency | EUR |
Sector | Chemical / Pharmaceutical / Health |
Security type | Stock |
Market cap (m) | 358 EUR |
Benchmark | CAC 40 INDEX |
Bid (Bid size) | 3.75 EUR (4,337) |
Ask (Ask size) | - EUR (100) |
Open | 5.542 EUR |
High | 5.64 EUR |
Low | 3.64 EUR |
Close (prev. day) | 5.54 EUR |
VWAP | 4.469422 EUR |
Volume (pcs) | 7,285,948 |
Trading volume | 32,563,978.00 |
Number of trades | 15,707 |
Last size | 2,000 |
Related Futures | 24 |
Related Options | - |
Date | Headline | Download | |
2023/02/02 |
![]() |
Aktienempfehlungen Österreich |
![]() |
2023/01/30 |
![]() |
Global Equity Ratings |
![]() |
2023/01/30 |
![]() |
Aktienempfehlungen Global |
![]() |
2023/01/16 |
![]() |
Aktienempfehlungen Österreich |
![]() |
2023/01/09 |
![]() |
Global Equity Ratings |
![]() |
2023/02/02 17:39:59 | |
---|---|
Price | |
3.752 EUR | |
Difference | -32.27% (-1.79) |
ISIN | FR0000184798 |
Symbol | ORP |
Exchange | Euronext Paris |
Currency | EUR |
Sector | Chemical / Pharmaceutical / Health |
Security type | Stock |
Market cap (m) | 358 EUR |
Benchmark | CAC 40 INDEX |
Bid (Bid size) | 3.75 EUR (4,337) |
Ask (Ask size) | - EUR (100) |
Open | 5.542 EUR |
High | 5.64 EUR |
Low | 3.64 EUR |
Close (prev. day) | 5.54 EUR |
VWAP | 4.469422 EUR |
Volume (pcs) | 7,285,948 |
Trading volume | 32,563,978.00 |
Number of trades | 15,707 |
Last size | 2,000 |
6m | 1y | 3y | |
Perf (%) | -78.25% | -86.18% | -95.29% |
Perf (abs.) | -19.93 | -34.56 | -112.06 |
Beta | 0.19 | 0.93 | 0.74 |
Volatility | 118.34 | 97.68 | 67.30 |
Ø price 5 days | Ø volume 5 days (pcs.) | 6.697 EUR (1,701,319) |
Ø price 30 days | Ø volume 30 days (pcs.) | 6.714 EUR (1,109,516) |
Ø price 100 days | Ø volume 100 days (pcs.) | 9.007 EUR (1,470,481) |
Ø price 250 days | Ø volume 250 days (pcs.) | 21.127 EUR (999,262) |
YTD High | date | 8.934 EUR (2023/01/11) |
YTD Low | date | 4.750 EUR (2023/02/01) |
52 Weeks High | date | 41.660 EUR (2022/02/02) |
52 Weeks Low | date | 4.750 EUR (2023/02/01) |
Exchange | Date | Time | Price | Trading volume (mio.) | Number of trades |
Vienna Stock Exchange | 2023/02/01 | 10:14 | 7.312 EUR | 0.02 | 4 |
Tradegate | 2023/02/02 | 17:41 | 3.90 EUR | 0.49 | 193 |
Stuttgart | 2023/02/02 | 14:19 | 4.691 EUR | 0.00 | 6 |
Munich | 2023/02/02 | 16:55 | 3.99 EUR | 0.00 | 3 |
London Stock Exchange European Trade Reporting | 2023/02/02 | 17:30 | 3.7855 EUR | 0.00 | 3 |
Frankfurt | 2023/02/02 | 17:40 | 3.90 EUR | 0.03 | 9 |
FINRA other OTC Issues | 2023/02/02 | 15:57 | 4.20 USD | 0.01 | 4 |
Euronext Paris | 2023/02/02 | 17:39 | 3.752 EUR | 32.56 | 15,707 |
Duesseldorf | 2023/02/02 | 15:00 | 4.097 EUR | 0.00 | 7 |
Berlin | 2023/02/02 | 08:09 | 5.572 EUR | 0.00 | 1 |
- |
Yves Le Masne | Chairman of Managing Board |
Jean-Claude Brdenk | Member of Executive Committee |
Guillaume Laurent Pépy | Chairman of Supervisory Board |
Pascale Richetta | Member of Supervisory Board |
Bernadette Danet-Chevallier | Member of Supervisory Board |
Bertrand Finet | Member of Supervisory Board |
Corinne de Bilbao | Member of Supervisory Board |
David Hale | Member of Supervisory Board |
Isabelle Calvez | Member of Supervisory Board |
John Glen | Member of Supervisory Board |
Laure Baume | Member of Supervisory Board |
Laure Duhot | Member of Supervisory Board |
Laurent Serris | Member of Supervisory Board |
Mireille Faugère | Member of Supervisory Board |
Olivier Lecomte | Member of Supervisory Board |
Sophie Kalaidjian | Member of Supervisory Board |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.
(iV) It is no consumer.