Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
VONOVIA SE AT0000A2HJ62 | EB01RK | short | 54.6663 | 52.7914 | Open end | 0.47 | EUR | 3.96 | 3.97 | 2023/05/26 17:25 | ![]() |
VONOVIA SE AT0000A31Y30 | EB1DJV | short | 30.7010 | 29.7010 | Open end | 1.31 | EUR | 1.31 | 1.33 | 2023/05/26 17:25 | |
VONOVIA SE AT0000A34UU0 | EB1EJ4 | short | 18.6620 | 18.1620 | Open end | 14.09 | EUR | 0.114 | 0.124 | 2023/05/26 17:28 | |
VONOVIA SE AT0000A34UA2 | EB1EJK | long | 14.4684 | 14.9684 | Open end | 5.49 | EUR | 0.308 | 0.318 | 2023/05/26 17:29 | |
VONOVIA SE AT0000A34U98 | EB1EJL | long | 14.9691 | 15.4691 | Open end | 6.52 | EUR | 0.258 | 0.268 | 2023/05/26 17:29 | |
VONOVIA SE AT0000A344A4 | EB1EDN | short | 19.6584 | 19.1584 | Open end | 7.80 | EUR | 0.213 | 0.224 | 2023/05/26 17:28 | |
VONOVIA SE AT0000A34410 | EB1EDC | long | 16.4791 | 16.9791 | Open end | 14.93 | EUR | 0.107 | 0.117 | 2023/05/26 17:29 | |
VONOVIA SE AT0000A34402 | EB1EDD | long | 15.4728 | 15.9728 | Open end | 8.01 | EUR | 0.207 | 0.218 | 2023/05/26 17:29 | |
VONOVIA SE AT0000A343Z3 | EB1EDE | long | 15.9759 | 16.4759 | Open end | 10.46 | EUR | 0.157 | 0.167 | 2023/05/26 17:29 | |
VONOVIA SE AT0000A335P0 | EB1D64 | short | 25.1641 | 24.1641 | Open end | 2.26 | EUR | 0.764 | 0.774 | 2023/05/26 17:28 | |
VONOVIA SE AT0000A335N5 | EB1D65 | short | 24.1634 | 23.1634 | Open end | 2.59 | EUR | 0.664 | 0.674 | 2023/05/26 17:28 | |
VONOVIA SE AT0000A335M7 | EB1D66 | short | 23.1629 | 22.1629 | Open end | 3.04 | EUR | 0.564 | 0.574 | 2023/05/26 17:28 | |
VONOVIA SE AT0000A335L9 | EB1D67 | short | 22.1624 | 21.1624 | Open end | 3.69 | EUR | 0.464 | 0.474 | 2023/05/26 17:28 | |
VONOVIA SE AT0000A335K1 | EB1D68 | short | 21.1619 | 20.1619 | Open end | 4.67 | EUR | 0.363 | 0.374 | 2023/05/26 17:28 | |
VONOVIA SE AT0000A32FP5 | EB1DU3 | short | 28.7053 | 27.7053 | Open end | 1.55 | EUR | 1.11 | 1.13 | 2023/05/26 17:25 | |
VONOVIA SE AT0000A31Y22 | EB1DJW | short | 29.7028 | 28.7028 | Open end | 1.42 | EUR | 1.21 | 1.23 | 2023/05/26 17:25 | |
VONOVIA SE AT0000A2J2C5 | EB01ZN | short | 59.0466 | 57.1717 | Open end | 0.42 | EUR | 4.42 | 4.44 | 2023/05/26 17:25 | |
VONOVIA SE AT0000A30236 | EB0861 | short | 32.6975 | 31.6975 | Open end | 1.14 | EUR | 1.51 | 1.53 | 2023/05/26 17:25 | |
VONOVIA SE AT0000A30228 | EB0862 | short | 31.7030 | 30.7030 | Open end | 1.22 | EUR | 1.41 | 1.43 | 2023/05/26 17:25 | |
VONOVIA SE AT0000A2YL26 | EB08NW | short | 35.6553 | 34.6553 | Open end | 0.96 | EUR | 1.81 | 1.82 | 2023/05/26 17:25 |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.