Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
PFEIFFER VACUUM AT0000A1A968 | EB0NGV | long | 45.5838 | 50.5838 | Open end | 1.42 | EUR | 10.54 | 10.58 | 2023/05/29 17:25 | ![]() |
PFEIFFER VACUUM AT0000A1TC82 | EB0UD4 | long | 89.3645 | 94.3645 | Open end | 2.43 | EUR | 6.16 | 6.20 | 2023/05/29 17:25 | ![]() |
PFEIFFER VACUUM AT0000A337N1 | EB1D5M | short | 179.4380 | 169.4380 | Open end | 5.16 | EUR | 2.88 | 2.92 | 2023/05/29 17:25 | |
PFEIFFER VACUUM AT0000A31VR0 | EB1DGP | long | 138.1515 | 148.1515 | Open end | 11.41 | EUR | 1.28 | 1.32 | 2023/05/29 17:25 | |
PFEIFFER VACUUM AT0000A2YH97 | EB08K4 | short | 189.4438 | 179.4438 | Open end | 3.84 | EUR | 3.88 | 3.92 | 2023/05/29 17:25 | |
PFEIFFER VACUUM AT0000A2V6T4 | EB052Z | short | 218.7099 | 208.7099 | Open end | 2.20 | EUR | 6.81 | 6.85 | 2023/05/29 17:25 | |
PFEIFFER VACUUM AT0000A2V6S6 | EB0520 | short | 199.2147 | 189.2147 | Open end | 3.07 | EUR | 4.86 | 4.90 | 2023/05/29 17:25 | |
PFEIFFER VACUUM AT0000A2UHX1 | EB05M8 | short | 291.4828 | 266.4828 | Open end | 1.07 | EUR | 14.08 | 14.13 | 2023/05/29 17:25 | |
PFEIFFER VACUUM AT0000A2UB22 | EB05HQ | short | 272.0910 | 247.0910 | Open end | 1.24 | EUR | 12.14 | 12.19 | 2023/05/29 17:25 | |
PFEIFFER VACUUM AT0000A2NFZ5 | EB03X5 | short | 238.2071 | 228.2071 | Open end | 1.71 | EUR | 8.76 | 8.80 | 2023/05/29 17:25 | |
PFEIFFER VACUUM AT0000A2FL52 | EB001L | long | 109.9066 | 119.9066 | Open end | 3.63 | EUR | 4.10 | 4.15 | 2023/05/29 17:25 | ![]() |
PFEIFFER VACUUM AT0000A1UYJ7 | EB0VJJ | long | 104.4295 | 109.4295 | Open end | 3.20 | EUR | 4.65 | 4.70 | 2023/05/29 17:25 | ![]() |
PFEIFFER VACUUM AT0000A1UCL9 | EB0UL0 | long | 101.4226 | 106.4226 | Open end | 3.01 | EUR | 4.95 | 5.00 | 2023/05/29 17:25 | ![]() |
PFEIFFER VACUUM AT0000A1TTN1 | EB0UFT | long | 98.4146 | 103.4146 | Open end | 2.84 | EUR | 5.25 | 5.30 | 2023/05/29 17:25 | ![]() |
PFEIFFER VACUUM AT0000A1TTM3 | EB0UFS | long | 95.3984 | 100.3984 | Open end | 2.69 | EUR | 5.56 | 5.60 | 2023/05/29 17:25 | ![]() |
PFEIFFER VACUUM AT0000A1TTL5 | EB0UFR | long | 92.3827 | 97.3827 | Open end | 2.55 | EUR | 5.86 | 5.90 | 2023/05/29 17:25 | ![]() |
PFEIFFER VACUUM AT0000A1QMD3 | EB0UBT | long | 86.3512 | 91.3512 | Open end | 2.32 | EUR | 6.46 | 6.50 | 2023/05/29 17:25 | ![]() |
PFEIFFER VACUUM AT0000A1A976 | EB0NGW | long | 42.3603 | 47.3603 | Open end | 1.38 | EUR | 10.86 | 10.90 | 2023/05/29 17:25 | ![]() |
PFEIFFER VACUUM AT0000A1QMC5 | EB0UBS | long | 83.3300 | 88.3300 | Open end | 2.21 | EUR | 6.76 | 6.81 | 2023/05/29 17:25 | ![]() |
PFEIFFER VACUUM AT0000A1PR63 | EB0T1Q | long | 80.3053 | 85.3053 | Open end | 2.12 | EUR | 7.06 | 7.11 | 2023/05/29 17:25 | ![]() |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.