Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
DUERR AG AT0000A2ZB19 | EB08R1 | long | 17.5523 | 19.5523 | Open end | 2.61 | EUR | 1.02 | 1.06 | 2023/05/29 17:25 | |
DUERR AG AT0000A32BL3 | EB1DQY | short | 39.2369 | 37.2369 | Open end | 2.33 | EUR | 1.15 | 1.19 | 2023/05/29 17:26 | |
DUERR AG AT0000A34RX0 | EB1EF7 | short | 32.2335 | 30.2335 | Open end | 5.64 | EUR | 0.451 | 0.491 | 2023/05/29 17:26 | |
DUERR AG AT0000A34RW2 | EB1EF8 | short | 33.2336 | 31.2336 | Open end | 4.69 | EUR | 0.551 | 0.591 | 2023/05/29 17:26 | |
DUERR AG AT0000A341E2 | EB1EAS | short | 34.2343 | 32.2343 | Open end | 4.01 | EUR | 0.651 | 0.691 | 2023/05/29 17:26 | |
DUERR AG AT0000A333X9 | EB1D33 | short | 35.2395 | 33.2395 | Open end | 3.50 | EUR | 0.751 | 0.792 | 2023/05/29 17:26 | |
DUERR AG AT0000A333W1 | EB1D34 | short | 36.2399 | 34.2399 | Open end | 3.11 | EUR | 0.851 | 0.892 | 2023/05/29 17:26 | |
DUERR AG AT0000A333V3 | EB1D35 | short | 37.2406 | 35.2406 | Open end | 2.79 | EUR | 0.952 | 0.992 | 2023/05/29 17:26 | |
DUERR AG AT0000A32BK5 | EB1DQZ | short | 40.2370 | 38.2370 | Open end | 2.15 | EUR | 1.25 | 1.29 | 2023/05/29 17:26 | |
DUERR AG AT0000A316E4 | EB09HJ | long | 18.0729 | 20.0729 | Open end | 2.74 | EUR | 0.968 | 1.01 | 2023/05/29 17:28 | |
DUERR AG AT0000A32BJ7 | EB1DQ0 | short | 42.7376 | 40.7376 | Open end | 1.80 | EUR | 1.50 | 1.54 | 2023/05/29 17:26 | |
DUERR AG AT0000A32BH1 | EB1DQ1 | short | 45.2381 | 43.2381 | Open end | 1.55 | EUR | 1.75 | 1.79 | 2023/05/29 17:26 | |
DUERR AG AT0000A31U42 | EB1DEW | short | 38.2396 | 36.2396 | Open end | 2.54 | EUR | 1.05 | 1.09 | 2023/05/29 17:26 | |
DUERR AG AT0000A316J3 | EB09HE | long | 20.1451 | 22.1451 | Open end | 3.46 | EUR | 0.761 | 0.801 | 2023/05/29 17:28 | |
DUERR AG AT0000A316H7 | EB09HF | long | 19.6274 | 21.6274 | Open end | 3.25 | EUR | 0.813 | 0.853 | 2023/05/29 17:28 | |
DUERR AG AT0000A316G9 | EB09HG | long | 19.1090 | 21.1090 | Open end | 3.06 | EUR | 0.865 | 0.905 | 2023/05/29 17:28 | |
DUERR AG AT0000A316F1 | EB09HH | long | 18.5912 | 20.5912 | Open end | 2.89 | EUR | 0.916 | 0.957 | 2023/05/29 17:28 | |
DUERR AG AT0000A34RY8 | EB1EF6 | short | 31.2334 | 29.2334 | Open end | 7.08 | EUR | 0.351 | 0.391 | 2023/05/29 17:26 |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.