Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
BEIERSDORF AT0000A19SN0 | EB0M8G | long | 68.7733 | 71.2733 | Open end | 2.22 | EUR | 5.56 | 5.58 | 2023/05/26 17:28 | ![]() |
BEIERSDORF AT0000A31RN7 | EB1DCH | long | 96.1195 | 99.1095 | Open end | 4.35 | EUR | 2.83 | 2.85 | 2023/05/26 17:28 | |
BEIERSDORF AT0000A34154 | EB1EAF | short | 153.6235 | 148.6235 | Open end | 4.19 | EUR | 2.93 | 2.96 | 2023/05/26 17:28 | |
BEIERSDORF AT0000A34147 | EB1EAG | short | 148.6216 | 143.6216 | Open end | 5.04 | EUR | 2.43 | 2.46 | 2023/05/26 17:28 | |
BEIERSDORF AT0000A34139 | EB1EAH | short | 143.6196 | 138.6196 | Open end | 6.33 | EUR | 1.93 | 1.96 | 2023/05/26 17:28 | |
BEIERSDORF AT0000A340D6 | EB1D9R | long | 111.6651 | 116.6651 | Open end | 9.55 | EUR | 1.27 | 1.30 | 2023/05/26 17:28 | |
BEIERSDORF AT0000A340C8 | EB1D9S | long | 106.6337 | 111.6337 | Open end | 6.89 | EUR | 1.78 | 1.80 | 2023/05/26 17:28 | |
BEIERSDORF AT0000A32A86 | EB1DPQ | short | 138.6243 | 133.6243 | Open end | 8.50 | EUR | 1.43 | 1.46 | 2023/05/26 17:28 | |
BEIERSDORF AT0000A32976 | EB1DNL | long | 101.7316 | 106.7316 | Open end | 5.42 | EUR | 2.26 | 2.29 | 2023/05/26 17:28 | |
BEIERSDORF AT0000A32968 | EB1DNM | long | 99.1780 | 104.1780 | Open end | 4.89 | EUR | 2.52 | 2.54 | 2023/05/26 17:28 | |
BEIERSDORF AT0000A32950 | EB1DNN | long | 96.6247 | 101.6247 | Open end | 4.43 | EUR | 2.77 | 2.80 | 2023/05/26 17:28 | |
BEIERSDORF AT0000A31RM9 | EB1DCJ | long | 93.5405 | 96.5305 | Open end | 3.99 | EUR | 3.08 | 3.11 | 2023/05/26 17:28 | |
BEIERSDORF AT0000A1BNZ6 | EB0N2Y | long | 72.6225 | 74.6225 | Open end | 2.39 | EUR | 5.17 | 5.20 | 2023/05/26 17:28 | ![]() |
BEIERSDORF AT0000A2YET8 | EB08HQ | long | 91.9780 | 93.9780 | Open end | 3.81 | EUR | 3.24 | 3.26 | 2023/05/26 17:28 | |
BEIERSDORF AT0000A2Y040 | EB08DD | long | 89.4146 | 91.4146 | Open end | 3.53 | EUR | 3.49 | 3.52 | 2023/05/26 17:28 | |
BEIERSDORF AT0000A2WH08 | EB06Q9 | long | 86.8361 | 88.8361 | Open end | 3.28 | EUR | 3.75 | 3.78 | 2023/05/26 17:28 | |
BEIERSDORF AT0000A2WGZ4 | EB06RA | long | 84.2003 | 86.2003 | Open end | 3.07 | EUR | 4.02 | 4.04 | 2023/05/26 17:28 | |
BEIERSDORF AT0000A2WGY7 | EB06RB | long | 81.5646 | 83.5646 | Open end | 2.89 | EUR | 4.28 | 4.30 | 2023/05/26 17:28 | |
BEIERSDORF AT0000A1G9M3 | EB0RAG | long | 78.9699 | 80.9699 | Open end | 2.72 | EUR | 4.54 | 4.56 | 2023/05/26 17:28 | ![]() |
BEIERSDORF AT0000A1BP20 | EB0N21 | long | 63.0137 | 65.0137 | Open end | 2.01 | EUR | 6.13 | 6.16 | 2023/05/26 17:28 | ![]() |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.