Underlying ISIN | WKN | Pay back | Knocked out | Maturity | Long/ Short | Strike | Barrier | Price underlying | Underlying price date | |
THYSSENKRUPP AT0000A2HJ05 | EB01Q9 | 0.020 | 2021/01/06 09:01 | Open end | short | 8.7831 | 8.5831 | 9.228 | 2021/01/15 17:35 | ![]() |
THYSSENKRUPP AT0000A2HHZ3 | EB01RA | 0.020 | 2020/12/28 09:10 | Open end | short | 8.5433 | 8.3433 | 9.228 | 2021/01/15 17:35 | ![]() |
UNIQA AT0000A2HJ13 | EB01RE | 0.100 | 2021/01/04 14:15 | Open end | short | 7.4972 | 6.4972 | 6.79 | 2021/01/15 17:35 | ![]() |
RWE AT0000A2HZP6 | EB01W0 | 0.100 | 2021/01/08 09:02 | Open end | short | 38.6151 | 37.6151 | 37.30 | 2021/01/15 17:36 | |
SIEMENS HEALTH AT0000A2J2Z6 | EB01Z6 | 0.050 | 2021/01/06 16:28 | Open end | short | 44.8897 | 44.3897 | 43.60 | 2021/01/15 17:35 | |
RWE AT0000A2HZQ4 | EB01WZ | 0.100 | 2021/01/06 17:23 | Open end | short | 37.6284 | 36.6284 | 37.30 | 2021/01/15 17:36 | |
SCHOELLER-BLECK. AT0000A2HHU4 | EB01Q5 | 0.250 | 2021/01/04 11:27 | Open end | short | 34.8376 | 32.3376 | 33.55 | 2021/01/15 17:35 | ![]() |
RAIFFEISEN INT. AT0000A2HHL3 | EB01QZ | 0.100 | 2021/01/07 11:16 | Open end | short | 18.7040 | 17.7040 | 17.19 | 2021/01/15 17:35 | ![]() |
VIENNA INS.GROUP AT0000A2E752 | EB00DP | 0.250 | 2020/12/28 13:46 | Open end | short | 23.2728 | 20.7728 | 21.95 | 2021/01/15 17:35 | ![]() |
VERBUND AT0000A2LFA2 | EB03JE | 0.500 | 2021/01/07 09:05 | Open end | short | 84.9644 | 79.9644 | 74.80 | 2021/01/15 17:35 | |
MTU AERO AT0000A2E9U7 | EB00GB | 0.250 | 2020/12/23 16:02 | Open end | short | 219.5612 | 217.0612 | 212.10 | 2021/01/15 17:35 | ![]() |
TELEKOM AUSTRIA AT0000A2FNU6 | EB004A | 0.100 | 2021/01/08 09:10 | Open end | short | 7.5538 | 6.5538 | 6.50 | 2021/01/15 17:35 | ![]() |
OMV AT0000A2HHE8 | EB01QR | 0.200 | 2021/01/06 09:00 | Open end | short | 36.6750 | 34.6750 | 36.82 | 2021/01/15 17:35 | ![]() |
EVN AT0000A20QE1 | EB0WNN | 0.100 | 2021/01/11 11:58 | Open end | short | 19.8051 | 18.8090 | 19.56 | 2021/01/15 17:35 | ![]() |
RWE AT0000A2J967 | EB012X | 0.100 | 2021/01/08 17:35 | Open end | short | 39.6053 | 38.6053 | 37.30 | 2021/01/15 17:36 | |
MERCK KGAA AT0000A2JY87 | EB016L | 0.250 | 2021/01/14 09:00 | Open end | short | 150.4661 | 147.9661 | 148.90 | 2021/01/15 17:35 | |
INFINEON AT0000A2LGH5 | EB03KL | 0.050 | 2020/12/28 09:00 | Open end | short | 32.3704 | 31.8704 | 33.67 | 2021/01/15 17:35 | |
SIEMENS AT0000A2L1G4 | EB03EF | 0.200 | 2021/01/07 09:01 | Open end | short | 124.4097 | 122.4097 | 119.78 | 2021/01/15 17:42 | |
DEUTSCHE WOHNEN AT0000A2L2T5 | EB03FP | 0.100 | 2021/01/04 09:26 | Open end | short | 45.1357 | 44.1357 | 41.30 | 2021/01/15 17:35 | |
VONOVIA SE AT0000A2L2X7 | EB03FR | 0.200 | 2020/12/29 09:15 | Open end | short | 61.7091 | 59.7091 | 55.96 | 2021/01/15 17:35 |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.