2023/09/29 22:00:00 | |
---|---|
Price | |
236.53 USD | |
Difference | -0.14% (-0.34) |
ISIN | US9892071054 |
Symbol | ZBRA |
Exchange | Nasdaq |
Currency | USD |
Sector | Technology |
Security type | Stock |
Market cap (m) | 11,513 EUR |
Benchmark | S&P 500 |
Bid (Bid size) | 232.47 USD (100) |
Ask (Ask size) | 241.30 USD (100) |
Open | 238.69 USD |
High | 241.66 USD |
Low | 235.965 USD |
Close (prev. day) | 236.87 USD |
VWAP | 237.667915 USD |
Volume (pcs) | 389,980 |
Trading volume | 92,806,303.18 |
Number of trades | 11,725 |
Last size | 94,492 |
Related Futures | - |
Related Options | - |
Date | Headline | Download | |
2023/09/29 |
![]() |
Equity Weekly |
![]() |
2023/09/29 |
![]() |
Global Equity Ratings |
![]() |
2023/09/29 |
![]() |
Aktienempfehlungen Global |
![]() |
2023/09/18 |
![]() |
Aktienempfehlungen Österreich |
![]() |
2023/09/11 |
![]() |
Aktienempfehlungen Österreich |
![]() |
2023/09/29 22:00:00 | |
---|---|
Price | |
236.53 USD | |
Difference | -0.14% (-0.34) |
ISIN | US9892071054 |
Symbol | ZBRA |
Exchange | Nasdaq |
Currency | USD |
Sector | Technology |
Security type | Stock |
Market cap (m) | 11,513 EUR |
Benchmark | S&P 500 |
Bid (Bid size) | 232.47 USD (100) |
Ask (Ask size) | 241.30 USD (100) |
Open | 238.69 USD |
High | 241.66 USD |
Low | 235.965 USD |
Close (prev. day) | 236.87 USD |
VWAP | 237.667915 USD |
Volume (pcs) | 389,980 |
Trading volume | 92,806,303.18 |
Number of trades | 11,725 |
Last size | 94,492 |
6m | 1y | 3y | |
Perf (%) | -18.36% | -12.71% | -9.09% |
Perf (abs.) | -53.28 | -34.48 | -23.69 |
Beta | 1.78 | 1.65 | 1.48 |
Volatility | 45.20 | 47.12 | 39.77 |
Ø price 5 days | Ø volume 5 days (pcs.) | 228.41 USD (425,706) |
Ø price 30 days | Ø volume 30 days (pcs.) | 256.45 USD (404,275) |
Ø price 100 days | Ø volume 100 days (pcs.) | 272.85 USD (415,051) |
Ø price 250 days | Ø volume 250 days (pcs.) | 278.17 USD (406,364) |
YTD High | date | 351.74 USD (2023/02/02) |
YTD Low | date | 222.58 USD (2023/09/26) |
52 Weeks High | date | 351.74 USD (2023/02/02) |
52 Weeks Low | date | 222.58 USD (2023/09/26) |
Exchange | Date | Time | Price | Trading volume (mio.) | Number of trades |
Xetra | 2023/09/29 | 17:35 | 227.50 EUR | 0.00 | 2 |
Tradegate | 2023/09/29 | 22:26 | 224.00 EUR | 0.08 | 14 |
Stuttgart | 2023/09/29 | 08:02 | 222.50 EUR | 0.00 | 3 |
Nasdaq | 2023/09/29 | 22:00 | 236.53 USD | 92.81 | 11,725 |
Munich | 2023/09/29 | 08:01 | 223.50 EUR | 0.00 | 1 |
London Stock Exchange | 2023/09/01 | 15:30 | 276.59 USD | 0.00 | 1 |
Hanover | 2023/09/29 | 08:05 | 225.50 EUR | 0.00 | 1 |
Frankfurt | 2023/09/29 | 08:01 | 223.50 EUR | 0.00 | 1 |
Duesseldorf | 2023/09/29 | 19:30 | 224.50 EUR | 0.00 | 5 |
Berlin | 2023/09/29 | 21:40 | 224.00 EUR | 0.00 | 12 |
BX Swiss | 2023/08/15 | 18:00 | 229.753 CHF | 0.00 | 1 |
- |
Anders Gustafsson | Chairman of Board of Directors |
Dick Keyser | Member of Board of Directors |
Frank Modruson | Member of Board of Directors |
Janice Roberts | Member of Board of Directors |
Linda Connly | Member of Board of Directors |
Michael Smith | Member of Board of Directors |
Nelda Connors | Member of Board of Directors |
Ross Manire | Member of Board of Directors |
Satish Dhanasekaran | Member of Board of Directors |
Anders Gustafsson | Chairman of Managing Board |
Bill Burns | Member of Executive Committee |
Cristen Kogl | Member of Executive Committee |
Deepak Kaul | Member of Executive Committee |
Jeff Schmitz | Member of Executive Committee |
Joachim Heel | Member of Executive Committee |
Michael Cho | Member of Executive Committee |
Nathan Winters | Member of Executive Committee |
Stephen Williams | Member of Executive Committee |
Tom Bianculli | Member of Executive Committee |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.
(iV) It is no consumer.