2023/09/25 17:35:19 | |
---|---|
Price | |
0.131 EUR | |
Difference | 0.38% (0.00) |
ISIN | BE0974294267 |
Symbol | NYR |
Exchange | Euronext Brussels |
Currency | EUR |
Sector | Financial |
Security type | Stock |
Market cap (m) | 14 EUR |
Benchmark | BEL 20 INDEX |
Bid (Bid size) | 0.121 EUR (1,863) |
Ask (Ask size) | 0.138 EUR (5,155) |
Open | 0.1305 EUR |
High | 0.131 EUR |
Low | 0.1305 EUR |
Close (prev. day) | 0.1305 EUR |
VWAP | 0.130996 EUR |
Volume (pcs) | 20,127 |
Trading volume | 2,637.00 |
Number of trades | 11 |
Last size | 119 |
Related Futures | - |
Related Options | 0 |
Date | Headline | Download | |
2023/09/18 |
![]() |
Aktienempfehlungen Österreich |
![]() |
2023/09/11 |
![]() |
Aktienempfehlungen Österreich |
![]() |
2023/09/08 |
![]() |
Global Equity Ratings |
![]() |
2023/09/08 |
![]() |
Aktienempfehlungen Global |
![]() |
2023/09/01 |
![]() |
Equity Weekly |
![]() |
2023/09/25 17:35:19 | |
---|---|
Price | |
0.131 EUR | |
Difference | 0.38% (0.00) |
ISIN | BE0974294267 |
Symbol | NYR |
Exchange | Euronext Brussels |
Currency | EUR |
Sector | Financial |
Security type | Stock |
Market cap (m) | 14 EUR |
Benchmark | BEL 20 INDEX |
Bid (Bid size) | 0.121 EUR (1,863) |
Ask (Ask size) | 0.138 EUR (5,155) |
Open | 0.1305 EUR |
High | 0.131 EUR |
Low | 0.1305 EUR |
Close (prev. day) | 0.1305 EUR |
VWAP | 0.130996 EUR |
Volume (pcs) | 20,127 |
Trading volume | 2,637.00 |
Number of trades | 11 |
Last size | 119 |
6m | 1y | 3y | |
Perf (%) | +3.56% | -34.50% | +19.09% |
Perf (abs.) | +0.00 | -0.07 | +0.02 |
Beta | -0.89 | -0.28 | 0.30 |
Volatility | 55.07 | 63.94 | 94.68 |
Ø price 5 days | Ø volume 5 days (pcs.) | 0.131 EUR (20,423) |
Ø price 30 days | Ø volume 30 days (pcs.) | 0.137 EUR (21,786) |
Ø price 100 days | Ø volume 100 days (pcs.) | 0.135 EUR (38,635) |
Ø price 250 days | Ø volume 250 days (pcs.) | 0.151 EUR (41,082) |
YTD High | date | 0.180 EUR (2023/01/03) |
YTD Low | date | 0.110 EUR (2023/03/01) |
52 Weeks High | date | 0.225 EUR (2022/10/13) |
52 Weeks Low | date | 0.110 EUR (2023/03/01) |
Exchange | Date | Time | Price | Trading volume (mio.) | Number of trades |
Tradegate | 2023/09/25 | 22:01 | 0.1315 EUR | 0.00 | 2 |
Stuttgart | 2023/09/25 | 16:07 | 0.1265 EUR | 0.00 | 4 |
Munich | 2023/09/25 | 08:04 | 0.1345 EUR | 0.00 | 1 |
London Stock Exchange | 2021/01/14 | 09:17 | 0.4995 EUR | 0.00 | 1 |
Frankfurt | 2023/09/25 | 11:52 | 0.1265 EUR | 0.00 | 2 |
Euronext Brussels | 2023/09/25 | 17:35 | 0.131 EUR | 0.00 | 11 |
Duesseldorf | 2023/09/25 | 19:31 | 0.129 EUR | 0.00 | 5 |
Berlin | 2023/09/25 | 08:04 | 0.121 EUR | 0.00 | 1 |
- |
Daniel Vanin | Chairman of Managing Board |
Anton Neser | Member of Executive Committee |
Dale Webb | Member of Executive Committee |
Dianne Gooren | Member of Executive Committee |
Greg Belland | Member of Executive Committee |
Guido Janssen | Member of Executive Committee |
Gytha Steenvoorden | Member of Executive Committee |
Henk Jonker | Member of Executive Committee |
Joop Jansen | Member of Executive Committee |
Karl Söderberg | Member of Executive Committee |
Ricardo Paulo | Member of Executive Committee |
Martyn Konig | Chairman of Supervisory Board |
Anne Fahy | Member of Supervisory Board |
Carole Cable | Member of Supervisory Board |
Jane Moriarty | Member of Supervisory Board |
Thierry Buytaer | Member of Supervisory Board |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.
(iV) It is no consumer.