2024/10/07 22:00:02 | |
---|---|
Price | |
940.67 USD | |
Difference | -0.90% (-8.52) |
ISIN | US09290D1019 |
Symbol | BLK |
Exchange | NYSE |
Currency | USD |
Sector | - |
Security type | Stock |
Market cap (m) | 126,971 EUR |
Benchmark | S&P 500 |
Bid (Bid size) | 924.00 USD (100) |
Ask (Ask size) | 960.00 USD (100) |
Open | 952.00 USD |
High | 956.82 USD |
Low | 937.96 USD |
Close (prev. day) | 949.19 USD |
VWAP | 942.658678 USD |
Volume (pcs) | 561,592 |
Trading volume | 529,554,143.09 |
Number of trades | 24,567 |
Last size | - |
Related Futures | - |
Related Options | - |
Date | Headline | Download | |
2024/09/27 | Global Equity Ratings | ||
2024/09/27 | Aktienempfehlungen Global | ||
2024/09/11 | Global Equity Ratings | ||
2024/09/11 | Aktienempfehlungen Global | ||
2024/09/09 | Marktkommentar |
2024/10/07 22:00:02 | |
---|---|
Price | |
940.67 USD | |
Difference | -0.90% (-8.52) |
ISIN | US09290D1019 |
Symbol | BLK |
Exchange | NYSE |
Currency | USD |
Sector | - |
Security type | Stock |
Market cap (m) | 126,971 EUR |
Benchmark | S&P 500 |
Bid (Bid size) | 924.00 USD (100) |
Ask (Ask size) | 960.00 USD (100) |
Open | 952.00 USD |
High | 956.82 USD |
Low | 937.96 USD |
Close (prev. day) | 949.19 USD |
VWAP | 942.658678 USD |
Volume (pcs) | 561,592 |
Trading volume | 529,554,143.09 |
Number of trades | 24,567 |
Last size | - |
6m | 1y | 3y | |
Perf (%) | +17.94% | +45.11% | +11.67% |
Perf (abs.) | +143.11 | +292.41 | +98.32 |
Beta | 0.81 | 0.96 | 1.21 |
Volatility | 18.02 | 19.59 | 27.25 |
Ø price 5 days | Ø volume 5 days (pcs.) | 946.52 USD (495,401) |
Ø price 30 days | Ø volume 30 days (pcs.) | 911.83 USD (468,697) |
Ø price 100 days | Ø volume 100 days (pcs.) | 844.12 USD (536,690) |
Ø price 250 days | Ø volume 250 days (pcs.) | 793.69 USD (600,859) |
YTD High | date | 960.74 USD (2024/10/04) |
YTD Low | date | 745.55 USD (2024/04/19) |
52 Weeks High | date | 960.74 USD (2024/10/04) |
52 Weeks Low | date | 596.18 USD (2023/10/27) |
Exchange | Date | Time | Price | Trading volume (mio.) | Number of trades |
Berlin | 2024/10/08 | 08:08 | 854.10 EUR | 0.00 | 1 |
Duesseldorf | 2024/10/08 | 09:30 | 855.10 EUR | 0.02 | 3 |
Euronext Milan MTF Global Equity Market | 2024/10/08 | 10:57 | 857.90 EUR | 0.00 | 3 |
Euronext Milan MTF Trading After Hours | 2024/10/03 | 18:37 | 823.00 EUR | 0.01 | 3 |
Frankfurt | 2024/10/08 | 10:44 | 858.80 EUR | 0.06 | 6 |
Hamburg | 2024/10/08 | 08:01 | 854.30 EUR | 0.00 | 1 |
Hanover | 2024/10/08 | 08:01 | 854.40 EUR | 0.00 | 1 |
London Stock Exchange | 2024/10/07 | 16:05 | 947.68 USD | 0.02 | 5 |
Munich | 2024/10/08 | 09:17 | 856.00 EUR | 0.00 | 1 |
NYSE | 2024/10/07 | 22:00 | 940.67 USD | 529.55 | 24,567 |
SIX Swiss Exchange | 2023/03/23 | 17:35 | 513.00 CHF | 0.00 | 1 |
Stuttgart | 2024/10/08 | 10:19 | 853.60 EUR | 0.00 | 2 |
Tradegate | 2024/10/08 | 10:47 | 855.00 EUR | 0.25 | 35 |
Vienna Stock Exchange | 2024/10/01 | 09:05 | 852.80 EUR | 0.00 | 1 |
Xetra | 2024/09/30 | 17:35 | 845.50 EUR | 0.16 | 38 |
- |
Amin Al-Nasser | Member of Board of Directors |
Charles Robbins | Member of Board of Directors |
Cheryl Mills | Member of Board of Directors |
Fabrizio Freda | Member of Board of Directors |
Gordon Nixon | Member of Board of Directors |
Hans Vestberg | Member of Board of Directors |
Kristin Peck | Member of Board of Directors |
Marco Antonio Slim Domit | Member of Board of Directors |
Margaret Johnson | Member of Board of Directors |
Mark Wilson | Member of Board of Directors |
Murry Gerber | Member of Board of Directors |
Pamela Daley | Member of Board of Directors |
Robert Kapito | Member of Board of Directors |
Susan Wagner | Member of Board of Directors |
William Ford | Member of Board of Directors |
Laurence Fink | Chairman of Managing Board |
Philipp Hildebrand | Member of Executive Committee |
Tom Booker | Member of Executive Committee |
Aaron Wasserman | Member of Executive Committee |
Caroline Heller | Member of Executive Committee |
Carolyn Weinberg | Member of Executive Committee |
Charles Hatami | Member of Executive Committee |
Charles Park | Member of Executive Committee |
Christian Donohue | Member of Executive Committee |
Christopher Balster | Member of Executive Committee |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.
(iV) It is no consumer.