2024/10/04 16:02:07 | |
---|---|
Price | |
126.39 USD | |
Difference | 1.60% (1.99) |
ISIN | FR0010340141 |
Symbol | ADP |
Exchange | FINRA other OTC Issues |
Currency | USD |
Sector | Other |
Security type | Stock |
Market cap (m) | 10,915 EUR |
Benchmark | CAC 40 INDEX |
Bid (Bid size) | - |
Ask (Ask size) | - |
Open | 121.025 USD |
High | 126.39 USD |
Low | 121.025 USD |
Close (prev. day) | 124.40 USD |
VWAP | 124.601667 USD |
Volume (pcs) | 6 |
Trading volume | 747.61 |
Number of trades | 2 |
Last size | 4 |
Related Futures | 23 |
Related Options | - |
Date | Headline | Download | |
2024/09/27 | Global Equity Ratings | ||
2024/09/27 | Aktienempfehlungen Global | ||
2024/09/11 | Global Equity Ratings | ||
2024/09/11 | Aktienempfehlungen Global | ||
2024/09/09 | Marktkommentar |
2024/10/04 16:02:07 | |
---|---|
Price | |
126.39 USD | |
Difference | 1.60% (1.99) |
ISIN | FR0010340141 |
Symbol | ADP |
Exchange | FINRA other OTC Issues |
Currency | USD |
Sector | Other |
Security type | Stock |
Market cap (m) | 10,915 EUR |
Benchmark | CAC 40 INDEX |
Bid (Bid size) | - |
Ask (Ask size) | - |
Open | 121.025 USD |
High | 126.39 USD |
Low | 121.025 USD |
Close (prev. day) | 124.40 USD |
VWAP | 124.601667 USD |
Volume (pcs) | 6 |
Trading volume | 747.61 |
Number of trades | 2 |
Last size | 4 |
6m | 1y | 3y | |
Perf (%) | -8.41% | +7.71% | -9.56% |
Perf (abs.) | -11.61 | +9.05 | -13.36 |
Beta | 1.17 | 1.18 | 0.82 |
Volatility | 65.56 | 54.76 | 67.17 |
Ø price 5 days | Ø volume 5 days (pcs.) | 125.40 USD (1) |
Ø price 30 days | Ø volume 30 days (pcs.) | 126.81 USD (166) |
Ø price 100 days | Ø volume 100 days (pcs.) | 127.48 USD (101) |
Ø price 250 days | Ø volume 250 days (pcs.) | 129.38 USD (76) |
YTD High | date | 143.19 USD (2024/06/03) |
YTD Low | date | 116.99 USD (2024/08/06) |
52 Weeks High | date | 143.19 USD (2024/06/03) |
52 Weeks Low | date | 112.00 USD (2023/10/09) |
Exchange | Date | Time | Price | Trading volume (mio.) | Number of trades |
Vienna Stock Exchange | 2024/10/07 | 13:00 | 110.80 EUR | 0.00 | 3 |
Tradegate | 2024/10/07 | 09:30 | 110.10 EUR | 0.01 | 3 |
Stuttgart | 2024/10/07 | 12:13 | 110.20 EUR | 0.00 | 4 |
Munich | 2024/10/07 | 08:01 | 110.30 EUR | 0.00 | 1 |
London Stock Exchange European Trade Reporting | 2024/10/07 | 08:59 | 109.65 EUR | 0.00 | 1 |
Hanover | 2024/10/07 | 08:01 | 110.30 EUR | 0.00 | 1 |
Frankfurt | 2024/10/07 | 09:23 | 109.60 EUR | 0.00 | 1 |
FINRA other OTC Issues | 2024/10/04 | 16:02 | 126.39 USD | 0.00 | 2 |
Euronext Paris | 2024/10/07 | 12:53 | 110.70 EUR | 2.34 | 456 |
Euronext Milan MTF Trading After Hours | - | - | - | 0.00 | - |
Duesseldorf | 2024/10/07 | 08:10 | 110.20 EUR | 0.00 | 1 |
Berlin | 2024/10/07 | 08:14 | 110.10 EUR | 0.00 | 1 |
- |
Augustin de Romanet | Chairman of Managing Board |
Alexandra Locquet | Member of Executive Committee |
Amélie Lummaux | Member of Executive Committee |
Edward Arkwright | Member of Executive Committee |
Elise Hermant | Member of Executive Committee |
Fernando Echegaray | Member of Executive Committee |
Gilles Lévêque | Member of Executive Committee |
Justine Coutard | Member of Executive Committee |
Laurent Gasse | Member of Executive Committee |
Marc Houalla | Member of Executive Committee |
Marine Ulivieri | Member of Executive Committee |
Mathieu Daubert | Member of Executive Committee |
Philippe Pascal | Member of Executive Committee |
Thierry de Séverac | Member of Executive Committee |
Xavier Hürstel | Member of Executive Committee |
Anne Hidalgo | Member of Supervisory Board |
Christine Janodet | Member of Supervisory Board |
Cécile de Guillebon | Member of Supervisory Board |
Fanny Letier | Member of Supervisory Board |
Fayçal Dekkiche | Member of Supervisory Board |
Frédéric Gillet | Member of Supervisory Board |
Isabelle Bigand-Viviani | Member of Supervisory Board |
Jacques Gounon | Member of Supervisory Board |
Jean-Benoît Albertini | Member of Supervisory Board |
Jean-Paul Jouvent | Member of Supervisory Board |
Marie Metayer | Member of Supervisory Board |
Matthieu Lance | Member of Supervisory Board |
May Gicquel | Member of Supervisory Board |
Nancy Dunant | Member of Supervisory Board |
Olivier Grunberg | Member of Supervisory Board |
Patrick Renaud | Member of Supervisory Board |
Perrine Brigitte Vidalenche-Morin | Member of Supervisory Board |
Pierre Cuneo | Member of Supervisory Board |
Séverin Cabannes | Member of Supervisory Board |
Valérie Pécresse | Member of Supervisory Board |
Valérie Schorgeré | Member of Supervisory Board |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.
(iV) It is no consumer.